IHL S.Busters Players Stats Against Other Teams

(As of 04/23/2004 15:08:07)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
Modifié par Steve St-Amand

[Back to Players Stats Against Other Teams Team Index]

S.Busters

VS 67's

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Frantisek Kaberle         S.Busters       D    2   2   3   5   6   0   51   7   1
Tim Gleason               S.Busters       D    2   0   4   4   1  16   45   3   1
Anton Volchenkov          S.Busters       D    1   0   1   1   0   0   23   0   1
David Hale                S.Busters       D    2   0   1   1   1   0   27   0   0
Luke Sellars              S.Busters       D    2   1   0   1   5   0   37   1   2
Sean Brown                S.Busters       D    2   0   0   0   9   2   42   8   3
Tero Maatta               S.Busters       D    1   0   0   0   0   0    9   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Rick DiPietro             S.Busters       G   2    2    0    0    0    34   39    0.872

VS Alpines
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Sean Brown                S.Busters       D    4   1   7   8   9  10   86  12  11
Tim Gleason               S.Busters       D    2   1   7   8   3   0   55  16   2
Karel Pilar               S.Busters       D    2   3   4   7   3   0   59   8   5
Anton Volchenkov          S.Busters       D    4   2   2   4   9   0   86   2   3
Frantisek Kaberle         S.Busters       D    4   0   4   4   7   0   78   4  -4
Mark Eaton                S.Busters       D    2   0   3   3   6   0   46   3  -1
David Hale                S.Busters       D    2   0   0   0   0   0   28   2   3
Luke Sellars              S.Busters       D    4   0   0   0   4   0   51   5   3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Rick DiPietro             S.Busters       G   3    2    0    1    0    71   80    0.887
Brian Finley              S.Busters       G   1    1    0    0    0    2    4     0.500
Ilja Bryzgalov            S.Busters       G   2    0    0    0    0    24   29    0.828

VS Cataractes
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tim Gleason               S.Busters       D    2   1   2   3   4   2   42   5   1
Anton Volchenkov          S.Busters       D    1   0   0   0   4  14   17   2  -1
David Hale                S.Busters       D    1   0   0   0   0   0   12   1   0
Frantisek Kaberle         S.Busters       D    2   0   0   0   7   0   45   1   0
Karel Pilar               S.Busters       D    1   0   0   0   1   0   26   6  -1
Luke Sellars              S.Busters       D    1   0   0   0   0   2   23   3   0
Mark Eaton                S.Busters       D    1   0   0   0   4   0   23   2  -1
Sean Brown                S.Busters       D    2   0   0   0   3   5   35   7  -1
Tero Maatta               S.Busters       D    1   0   0   0   0   0   11   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Rick DiPietro             S.Busters       G   2    0    2    0    0    40   47    0.851

VS Citadelles
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Frantisek Kaberle         S.Busters       D    2   0   4   4   2   0   46   3   0
Anton Volchenkov          S.Busters       D    2   0   3   3   3   2   54   4   2
Tim Gleason               S.Busters       D    2   1   2   3   4   4   47   7   2
Sean Brown                S.Busters       D    2   1   1   2   3   2   35   4   3
Karel Pilar               S.Busters       D    1   0   1   1   2   2   26   0  -3
Mark Eaton                S.Busters       D    2   0   1   1   2  12   15   1   1
Luke Sellars              S.Busters       D    1   0   0   0   1   0   14   0   3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Rick DiPietro             S.Busters       G   2    1    0    0    0    38   40    0.950
Ilja Bryzgalov            S.Busters       G   1    0    1    0    0    6    11    0.545

VS CrazyCats
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tim Gleason               S.Busters       D    1   1   3   4   4   0   27   0   4
Mark Eaton                S.Busters       D    2   1   2   3   6   0   48   5   5
Anton Volchenkov          S.Busters       D    2   0   2   2   4   0   54   6   3
Frantisek Kaberle         S.Busters       D    2   0   2   2   3   0   39   1   3
Karel Pilar               S.Busters       D    1   1   0   1   3   0   29   2  -1
David Hale                S.Busters       D    1   0   0   0   1   0   13   0   0
Luke Sellars              S.Busters       D    2   0   0   0   1   6   21   3   0
Sean Brown                S.Busters       D    1   0   0   0   3   0   22   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ilja Bryzgalov            S.Busters       G   1    1    0    0    0    23   26    0.885
Rick DiPietro             S.Busters       G   2    1    0    0    1    27   27    1.000

VS Dreamteam
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Anton Volchenkov          S.Busters       D    1   0   4   4   3   0   24   5   0
Frantisek Kaberle         S.Busters       D    2   2   1   3   6   0   51   3   2
Tim Gleason               S.Busters       D    2   1   2   3   5   4   48   8   1
Karel Pilar               S.Busters       D    1   1   0   1   3   0   15   1  -1
Luke Sellars              S.Busters       D    2   0   1   1   2   2   29   1  -2
Sean Brown                S.Busters       D    1   0   1   1   2   0   15   1   0
David Hale                S.Busters       D    1   0   0   0   0   0   14   0   2
Mark Eaton                S.Busters       D    2   0   0   0   7   2   33   3  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Rick DiPietro             S.Busters       G   2    1    1    0    0    58   66    0.879

VS Drunkies
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Frantisek Kaberle         S.Busters       D    2   1   3   4   4   0   45   4   3
Tim Gleason               S.Busters       D    1   1   1   2   4   0   29   3   1
Anton Volchenkov          S.Busters       D    2   0   1   1   7   0   51   3   2
David Hale                S.Busters       D    1   0   0   0   1   4   10   0   0
Karel Pilar               S.Busters       D    1   0   0   0   2   2   26   2  -3
Luke Sellars              S.Busters       D    2   0   0   0   2   0   23   2   1
Mark Eaton                S.Busters       D    1   0   0   0   2   2   22   3   0
Sean Brown                S.Busters       D    2   0   0   0   1  10   26   2  -2
Tero Maatta               S.Busters       D    1   0   0   0   1   0    8   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Rick DiPietro             S.Busters       G   2    1    1    0    0    50   55    0.909

VS Eagles
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Anton Volchenkov          S.Busters       D    2   1   0   1   4   0   54   5   3
Frantisek Kaberle         S.Busters       D    2   0   1   1   3   2   38   1  -1
Karel Pilar               S.Busters       D    2   0   1   1   5   0   44   4  -1
Tim Gleason               S.Busters       D    2   0   1   1   4   0   39   4   1
David Hale                S.Busters       D    1   0   0   0   0   0    6   0   0
Luke Sellars              S.Busters       D    1   0   0   0   1   0   11   2   0
Mark Eaton                S.Busters       D    1   0   0   0   0   0   19   1   0
Sean Brown                S.Busters       D    2   0   0   0   2   5   32   5  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Rick DiPietro             S.Busters       G   2    1    1    0    1    49   53    0.925

VS Falcons
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Anton Volchenkov          S.Busters       D    2   1   1   2   3   0   48   2  -2
Frantisek Kaberle         S.Busters       D    2   0   1   1   4   0   52   1   1
Mark Eaton                S.Busters       D    1   0   1   1   0   0   16   0   1
Tim Gleason               S.Busters       D    2   0   1   1   1   0   45   3  -1
David Hale                S.Busters       D    1   0   0   0   0   0   10   1   1
Karel Pilar               S.Busters       D    1   0   0   0   5   4   14   4  -1
Luke Sellars              S.Busters       D    1   0   0   0   1   0    8   1   1
Sean Brown                S.Busters       D    2   0   0   0   1   4   33   5  -2
Tero Maatta               S.Busters       D    1   0   0   0   0   0    4   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Rick DiPietro             S.Busters       G   2    1    1    0    0    49   55    0.891

VS Goonies
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tim Gleason               S.Busters       D    4   0   4   4   5   0   72   9   3
Frantisek Kaberle         S.Busters       D    4   0   2   2   6   4   79   4  -1
Karel Pilar               S.Busters       D    3   0   2   2  11   2   71   6  -4
Mark Eaton                S.Busters       D    3   1   1   2   9   0   59   5   4
Anton Volchenkov          S.Busters       D    3   0   1   1  10   0   72   2  -2
David Hale                S.Busters       D    1   1   0   1   1   0   17   0   0
Sean Brown                S.Busters       D    4   1   0   1   7   2   69  12  -4
Tero Maatta               S.Busters       D    1   0   1   1   2   0   12   0   0
Luke Sellars              S.Busters       D    2   0   0   0   4   0   28   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Rick DiPietro             S.Busters       G   4    1    2    0    0    71   83    0.855
Ilja Bryzgalov            S.Busters       G   1    0    1    0    0    16   21    0.762

VS IceRays
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Frantisek Kaberle         S.Busters       D    4   1   4   5  16   2   99   6   2
Anton Volchenkov          S.Busters       D    4   0   4   4   7   2  100  12  -4
Tim Gleason               S.Busters       D    3   0   4   4   2   2   77   7   1
Karel Pilar               S.Busters       D    2   1   1   2   2  11   39   1  -2
Luke Sellars              S.Busters       D    3   0   1   1   0  14   28   1   1
Sean Brown                S.Busters       D    4   0   1   1   8   7   70  10  -2
David Hale                S.Busters       D    2   0   0   0   1   0   27   0   1
Mark Eaton                S.Busters       D    2   0   0   0   4   0   42   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ilja Bryzgalov            S.Busters       G   2    1    1    0    1    35   40    0.875
Rick DiPietro             S.Busters       G   2    1    1    0    0    33   37    0.892
Brian Finley              S.Busters       G   1    0    0    0    0    3    5     0.600

VS Iceland
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Frantisek Kaberle         S.Busters       D    6   2  12  14  13   2  118  10   4
Anton Volchenkov          S.Busters       D    6   1   9  10   7  17  140   8   5
Mark Eaton                S.Busters       D    4   1   5   6  12   0   99   7   3
Karel Pilar               S.Busters       D    4   1   3   4  10   2   94   8  -1
Tim Gleason               S.Busters       D    3   1   2   3   5   6   71  11  -1
Sean Brown                S.Busters       D    6   1   0   1   8   2  111  13   0
David Hale                S.Busters       D    2   0   0   0   2   0   29   1  -1
Luke Sellars              S.Busters       D    5   0   0   0   3   4   58   6  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ilja Bryzgalov            S.Busters       G   4    3    0    0    0    47   51    0.922
Rick DiPietro             S.Busters       G   5    2    1    0    0    81   102   0.794

VS K-Wing
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Anton Volchenkov          S.Busters       D    4   1   5   6  10   0   99   5   1
Frantisek Kaberle         S.Busters       D    4   0   5   5   9   2   98   5  -2
Tim Gleason               S.Busters       D    4   0   4   4   2   6   91   9   0
Sean Brown                S.Busters       D    3   2   0   2   3   4   46   5   0
Karel Pilar               S.Busters       D    2   1   0   1   5   4   49   5  -1
Mark Eaton                S.Busters       D    2   1   0   1   4   4   41   2  -1
David Hale                S.Busters       D    2   0   0   0   1   2   34   0  -1
Luke Sellars              S.Busters       D    3   0   0   0   3   0   28   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Rick DiPietro             S.Busters       G   4    3    1    0    0    89   100   0.890
Ilja Bryzgalov            S.Busters       G   1    0    0    0    0    9    11    0.818

VS LesBoys
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Karel Pilar               S.Busters       D    2   1   2   3   7   0   59   6   1
Anton Volchenkov          S.Busters       D    2   1   1   2   4  14   43   3  -3
Mark Eaton                S.Busters       D    2   0   2   2   9   0   46   4  -2
Sean Brown                S.Busters       D    2   0   2   2   3   0   39   3   2
Tim Gleason               S.Busters       D    1   0   1   1   1   2   23   1   0
Frantisek Kaberle         S.Busters       D    2   0   0   0   3   0   35   1   2
Luke Sellars              S.Busters       D    1   0   0   0   1   0   12   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Rick DiPietro             S.Busters       G   2    1    0    1    0    42   50    0.840
Ilja Bryzgalov            S.Busters       G   1    0    0    0    0    0    1     0.000

VS Nordest
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tim Gleason               S.Busters       D    5   1   9  10   5   5  103  11   8
Anton Volchenkov          S.Busters       D    6   2   6   8  14   2  132  11   5
Frantisek Kaberle         S.Busters       D    6   1   7   8  15   2  129   7   7
Mark Eaton                S.Busters       D    4   2   3   5   8   6   80   4   6
Karel Pilar               S.Busters       D    4   0   3   3  12   8  105   5   3
David Hale                S.Busters       D    2   1   0   1   2   2   33   0   6
Sean Brown                S.Busters       D    6   1   0   1  12  17   99   8   1
Luke Sellars              S.Busters       D    4   0   0   0   1   0   41   4   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Rick DiPietro             S.Busters       G   3    3    0    0    0    48   57    0.842
Ilja Bryzgalov            S.Busters       G   4    2    1    0    0    56   63    0.889

VS Outlaws
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Anton Volchenkov          S.Busters       D    4   1   4   5  12   0   99   7   5
Frantisek Kaberle         S.Busters       D    4   1   2   3   8   0   54   1  -2
Karel Pilar               S.Busters       D    4   1   1   2  11   4   95   6   4
Sean Brown                S.Busters       D    4   0   2   2   3   6   64   7   4
Tim Gleason               S.Busters       D    3   1   1   2   4   2   59   2  -4
Luke Sellars              S.Busters       D    2   1   0   1   3   0   20   2   0
Mark Eaton                S.Busters       D    4   0   1   1  10   0   86   5  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Rick DiPietro             S.Busters       G   3    2    1    0    0    71   80    0.887
Ilja Bryzgalov            S.Busters       G   1    1    0    0    0    24   28    0.857

VS Phantoms
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mark Eaton                S.Busters       D    2   0   3   3   3   2   43   4   1
Tim Gleason               S.Busters       D    2   1   2   3   3   7   32   2   0
Sean Brown                S.Busters       D    2   0   2   2   1   2   28   2  -3
Anton Volchenkov          S.Busters       D    2   0   1   1   7   0   53   3  -2
Karel Pilar               S.Busters       D    2   0   1   1   3   0   33   3  -4
Frantisek Kaberle         S.Busters       D    2   0   0   0   1   0   43   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ilja Bryzgalov            S.Busters       G   1    0    0    0    0    11   13    0.846
Rick DiPietro             S.Busters       G   2    0    2    0    0    48   58    0.828

VS Pitbulls
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Karel Pilar               S.Busters       D    1   2   1   3   3   0   28   1   2
Frantisek Kaberle         S.Busters       D    2   0   2   2   2   0   45   1   3
Tim Gleason               S.Busters       D    2   0   2   2   2   2   37   6  -3
Sean Brown                S.Busters       D    2   1   0   1   3   7   30   8   0
Anton Volchenkov          S.Busters       D    2   0   0   0   2   2   53   4  -3
David Hale                S.Busters       D    1   0   0   0   0   0   12   0   0
Luke Sellars              S.Busters       D    1   0   0   0   1   0    8   3   0
Mark Eaton                S.Busters       D    1   0   0   0   3   2   20   2  -1
Tero Maatta               S.Busters       D    1   0   0   0   0   0    6   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ilja Bryzgalov            S.Busters       G   2    1    0    0    0    30   35    0.857
Rick DiPietro             S.Busters       G   1    0    1    0    0    15   20    0.750

VS Pyrana'sK
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Anton Volchenkov          S.Busters       D    2   0   2   2   5   0   51   1   0
Frantisek Kaberle         S.Busters       D    2   0   2   2   6   0   41   4   2
Mark Eaton                S.Busters       D    1   0   2   2   3   0   23   1   0
Tim Gleason               S.Busters       D    2   0   2   2   5   0   41   3   2
Sean Brown                S.Busters       D    2   1   0   1   7   2   35   5   3
David Hale                S.Busters       D    1   0   0   0   2   0   13   0  -1
Karel Pilar               S.Busters       D    1   0   0   0   1   2   23   1   0
Luke Sellars              S.Busters       D    1   0   0   0   0   0   11   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ilja Bryzgalov            S.Busters       G   1    1    0    0    0    16   19    0.842
Rick DiPietro             S.Busters       G   1    1    0    0    0    18   20    0.900

VS Remparts
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Karel Pilar               S.Busters       D    4   3   7  10  18   6  106  11   2
Anton Volchenkov          S.Busters       D    6   1   5   6  17   2  152   9   5
Frantisek Kaberle         S.Busters       D    6   0   6   6  10   4  127   6   0
Sean Brown                S.Busters       D    5   2   3   5  10  16   89  18   4
Mark Eaton                S.Busters       D    5   1   3   4  21   0  115   8   1
Tim Gleason               S.Busters       D    4   0   1   1   5   2   70   7  -2
David Hale                S.Busters       D    2   0   0   0   2   2   23   0   0
Luke Sellars              S.Busters       D    4   0   0   0   1   0   37   4   3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Rick DiPietro             S.Busters       G   5    5    0    0    0    88   100   0.880
Ilja Bryzgalov            S.Busters       G   2    1    0    0    0    25   26    0.962

VS Rockets
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mark Eaton                S.Busters       D    2   1   2   3   6   0   41   4   2
Anton Volchenkov          S.Busters       D    2   0   2   2   2   0   54   2   2
Sean Brown                S.Busters       D    2   1   1   2   6   4   29   3   1
Karel Pilar               S.Busters       D    2   1   0   1   9  12   49   1   0
Tim Gleason               S.Busters       D    1   0   1   1   1   0   15   2   0
Frantisek Kaberle         S.Busters       D    2   0   0   0   3   0   38   1   0
Luke Sellars              S.Busters       D    1   0   0   0   0   0   12   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Rick DiPietro             S.Busters       G   2    1    1    0    0    41   47    0.872
Ilja Bryzgalov            S.Busters       G   1    0    0    0    0    9    10    0.900

VS Rollercoas
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Anton Volchenkov          S.Busters       D    4   0   4   4   8   2  101   7   2
Karel Pilar               S.Busters       D    4   0   4   4   9   2  102   7  -3
Frantisek Kaberle         S.Busters       D    4   2   1   3   7   0   71   4  -2
Mark Eaton                S.Busters       D    4   0   3   3   5   4   87   3   1
Tim Gleason               S.Busters       D    4   0   2   2   1   2   66   9  -3
Sean Brown                S.Busters       D    4   0   0   0   4   0   59  10  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Rick DiPietro             S.Busters       G   3    1    2    0    0    67   81    0.827
Ilja Bryzgalov            S.Busters       G   3    0    1    0    0    29   36    0.806

VS Sparkfires
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Anton Volchenkov          S.Busters       D    4   2   5   7   8   6  104   6  -1
Frantisek Kaberle         S.Busters       D    4   0   4   4   8   0  102  12   0
Tim Gleason               S.Busters       D    3   1   1   2   7   2   80   8  -3
Karel Pilar               S.Busters       D    1   1   0   1   3   0   27   3   1
Sean Brown                S.Busters       D    4   1   0   1   4   0   80  16  -3
David Hale                S.Busters       D    3   0   0   0   1   2   34   1   3
Luke Sellars              S.Busters       D    4   0   0   0   1   0   32   2   3
Mark Eaton                S.Busters       D    1   0   0   0   2   2   22   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ilja Bryzgalov            S.Busters       G   2    1    0    0    0    41   45    0.911
Rick DiPietro             S.Busters       G   3    1    2    0    0    44   55    0.800

VS Thunder
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Frantisek Kaberle         S.Busters       D    4   0   3   3   7   0  109   7  -6
Sean Brown                S.Busters       D    4   0   2   2   4   7   66   5  -1
Karel Pilar               S.Busters       D    1   0   1   1   3   0   27   3   0
Anton Volchenkov          S.Busters       D    3   0   0   0   4   0   71   4  -2
David Hale                S.Busters       D    3   0   0   0   1   0   44   2  -7
Luke Sellars              S.Busters       D    4   0   0   0   2   4   51   2  -6
Mark Eaton                S.Busters       D    1   0   0   0   1   0   23   3  -2
Tero Maatta               S.Busters       D    1   0   0   0   0   0    7   0   0
Tim Gleason               S.Busters       D    3   0   0   0   1   8   74   8  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ilja Bryzgalov            S.Busters       G   3    0    0    0    0    24   28    0.857
Rick DiPietro             S.Busters       G   4    0    4    0    0    83   102   0.814

VS WildCats
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Frantisek Kaberle         S.Busters       D    6   2   7   9   9   2  133   8   2
Anton Volchenkov          S.Busters       D    6   3   3   6  16  16  149  11  -1
Mark Eaton                S.Busters       D    4   1   3   4   8   2   85   9  -1
Karel Pilar               S.Busters       D    3   0   3   3   8   4   68   6   3
Sean Brown                S.Busters       D    6   0   2   2   7   7  103  12  -3
Tim Gleason               S.Busters       D    6   1   0   1   9   2  121  14  -5
David Hale                S.Busters       D    2   0   0   0   2   0   23   0   1
Luke Sellars              S.Busters       D    4   0   0   0   1   0   30   2   0
Tero Maatta               S.Busters       D    1   0   0   0   2   0    5   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Rick DiPietro             S.Busters       G   6    4    2    0    0    138  156   0.885
Ilja Bryzgalov            S.Busters       G   1    0    0    0    0    0    1     0.000