IHL Iceland Players Stats Against Other Teams

(As of 04/23/2004 15:08:07)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
Modifié par Steve St-Amand

[Back to Players Stats Against Other Teams Team Index]

Iceland

VS 67's

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alan Letang               Iceland         D    2   0   2   2   2   0   45   1  -4
Christian Backman         Iceland         D    1   0   0   0   0   4   20   0   0
Denis Grebeshkov          Iceland         D    2   0   0   0   5   0   31   2  -1
Frantisek Kucera          Iceland         D    2   0   0   0   1   0   43   0  -2
Michal Sykora             Iceland         D    1   0   0   0   0   0   10   1   0
Staffan Kronwall          Iceland         D    1   0   0   0   1   2   17   0   0
Uwe Krupp                 Iceland         D    2   0   0   0   0   0   17   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ron Tugnutt               Iceland         G   1    1    0    0    0    20   22    0.909
Mark Fitzpatrick          Iceland         G   1    0    0    1    0    23   26    0.885

VS Alpines
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Christian Backman         Iceland         D    3   0   2   2   3   7   33   1   0
Alan Letang               Iceland         D    3   1   0   1   5   2   59   2  -1
Frantisek Kucera          Iceland         D    3   1   0   1   4   0   44   3   1
Denis Grebeshkov          Iceland         D    4   0   0   0   4   4   67   2  -1
Michal Sykora             Iceland         D    2   0   0   0   0   0   32   2  -2
Staffan Kronwall          Iceland         D    2   0   0   0   3   4   38   2  -4
Uwe Krupp                 Iceland         D    3   0   0   0   0   0   41   5  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mark Fitzpatrick          Iceland         G   2    0    2    0    0    45   55    0.818
Nolan Schaefer            Iceland         G   2    0    0    0    0    23   24    0.958

VS Cataractes
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alan Letang               Iceland         D    2   1   3   4   3   0   43   3   1
Christian Backman         Iceland         D    2   1   1   2   3   0   30   1   0
Denis Grebeshkov          Iceland         D    2   0   2   2   3   4   36   0   0
Michal Sykora             Iceland         D    2   0   1   1   3   0   34   1   1
Frantisek Kucera          Iceland         D    2   0   0   0   1   0   19   4   0
Uwe Krupp                 Iceland         D    2   0   0   0   0   0   10   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mark Fitzpatrick          Iceland         G   1    0    0    0    0    4    4     1.000

VS Citadelles
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Uwe Krupp                 Iceland         D    2   1   2   3   2   0   46   6  -1
Alan Letang               Iceland         D    1   0   1   1   2   2   16   0  -1
Christian Backman         Iceland         D    1   0   0   0   0   0   12   1   1
Denis Grebeshkov          Iceland         D    2   0   0   0   3   0   19   1  -1
Frantisek Kucera          Iceland         D    1   0   0   0   3   0   21   1   1
Michal Sykora             Iceland         D    2   0   0   0   1   0   32   0   0
Patrick Aufiero           Iceland         D    1   0   0   0   1   0   16   0   0
Staffan Kronwall          Iceland         D    2   0   0   0   3   0   25   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mark Fitzpatrick          Iceland         G   2    0    1    0    0    24   29    0.828
Ron Tugnutt               Iceland         G   1    0    1    0    0    30   35    0.857

VS CrazyCats
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alan Letang               Iceland         D    2   0   1   1   4   2   37   2  -3
Christian Backman         Iceland         D    1   0   1   1   2   2   21   1   0
Frantisek Kucera          Iceland         D    2   0   1   1   0   0   35   2  -1
Patrick Aufiero           Iceland         D    1   0   1   1   0   0   14   1   3
Staffan Kronwall          Iceland         D    2   0   1   1   1   0   28   1   1
Uwe Krupp                 Iceland         D    1   0   1   1   2   0   12   2   3
Denis Grebeshkov          Iceland         D    1   0   0   0   2   2   15   2   0
Michal Sykora             Iceland         D    2   0   0   0   0   0   22   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mark Fitzpatrick          Iceland         G   1    1    0    0    0    25   29    0.862

VS Dreamteam
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alan Letang               Iceland         D    2   0   1   1   2   2   44   0   0
Denis Grebeshkov          Iceland         D    2   0   1   1   2   2   32   1   0
Christian Backman         Iceland         D    1   0   0   0   0   5   16   1  -2
Frantisek Kucera          Iceland         D    2   0   0   0   5   0   46   5   0
Michal Sykora             Iceland         D    1   0   0   0   1   0    8   0   1
Staffan Kronwall          Iceland         D    1   0   0   0   0   4   18   1   0
Uwe Krupp                 Iceland         D    2   0   0   0   1   0   31   6  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mark Fitzpatrick          Iceland         G   1    0    0    0    0    5    6     0.833

VS Drunkies
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alan Letang               Iceland         D    2   0   4   4   4   2   44   2   3
Uwe Krupp                 Iceland         D    1   0   2   2   0  12   11   0   3
Christian Backman         Iceland         D    2   0   1   1   4   0   23   0   3
Frantisek Kucera          Iceland         D    1   0   1   1   0   0   13   2   3
Michal Sykora             Iceland         D    2   0   1   1   3   2   32   1   0
Staffan Kronwall          Iceland         D    1   0   1   1   2   2   19   0   0
Denis Grebeshkov          Iceland         D    1   0   0   0   1   0    9   0  -2
Patrick Aufiero           Iceland         D    1   0   0   0   0   0   23   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mark Fitzpatrick          Iceland         G   1    1    0    0    0    15   17    0.882
Nolan Schaefer            Iceland         G   1    1    0    0    0    19   22    0.864

VS Eagles
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alan Letang               Iceland         D    2   0   1   1   1   4   39   1   0
Christian Backman         Iceland         D    1   0   0   0   3   0   14   0  -1
Denis Grebeshkov          Iceland         D    1   0   0   0   1   0    7   0  -1
Frantisek Kucera          Iceland         D    2   0   0   0   2   2   39   4   0
Michal Sykora             Iceland         D    2   0   0   0   3   2   14   0   0
Patrick Aufiero           Iceland         D    1   0   0   0   2  14   15   1   0
Staffan Kronwall          Iceland         D    1   0   0   0   2   0   14   0   0
Uwe Krupp                 Iceland         D    2   0   0   0   1   2   30   2  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mark Fitzpatrick          Iceland         G   2    0    1    0    0    30   34    0.882
Ron Tugnutt               Iceland         G   1    0    1    0    0    16   21    0.762

VS Falcons
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Patrick Aufiero           Iceland         D    2   2   0   2   7   0   35   1  -1
Alan Letang               Iceland         D    2   0   1   1   3   4   39   0  -1
Frantisek Kucera          Iceland         D    2   0   1   1   3   2   45   5   0
Michal Sykora             Iceland         D    2   0   1   1   1   0   21   1   0
Staffan Kronwall          Iceland         D    2   0   0   0   2   0   32   1   0
Uwe Krupp                 Iceland         D    2   0   0   0   2   2   28   4  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mark Fitzpatrick          Iceland         G   1    0    0    0    0    4    5     0.800
Vesa Toskala              Iceland         G   2    0    1    1    0    64   73    0.877

VS Goonies
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Denis Grebeshkov          Iceland         D    2   0   3   3   2   0   40   1   1
Christian Backman         Iceland         D    2   0   2   2   1   2   19   0   1
Alan Letang               Iceland         D    4   0   1   1   5   4   78   0   0
Frantisek Kucera          Iceland         D    3   0   1   1   3   2   67   4  -1
Michal Sykora             Iceland         D    4   0   0   0   1   0   45   1   0
Patrick Aufiero           Iceland         D    2   0   0   0   2   0   31   1  -2
Staffan Kronwall          Iceland         D    3   0   0   0   0   5   30   0   0
Uwe Krupp                 Iceland         D    2   0   0   0   2   2   31   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mark Fitzpatrick          Iceland         G   2    1    0    0    0    39   42    0.929
Vesa Toskala              Iceland         G   2    0    2    0    0    49   57    0.860

VS IceRays
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alan Letang               Iceland         D    2   0   2   2   2   2   38   2   0
Christian Backman         Iceland         D    3   1   1   2  12   2   43   4   0
Michal Sykora             Iceland         D    4   1   1   2   8   2   75   3   0
Denis Grebeshkov          Iceland         D    4   0   1   1   5   6   63   3   0
Patrick Aufiero           Iceland         D    1   1   0   1   2   0   12   0   1
Uwe Krupp                 Iceland         D    1   1   0   1   1   0   32   6   0
Frantisek Kucera          Iceland         D    1   0   0   0   1   0   11   2   0
Staffan Kronwall          Iceland         D    3   0   0   0   7   2   59   4   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mark Fitzpatrick          Iceland         G   3    1    2    0    0    73   82    0.890
Nolan Schaefer            Iceland         G   2    1    0    0    0    30   33    0.909

VS K-Wing
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Denis Grebeshkov          Iceland         D    4   1   3   4   3   2   28   0   3
Alan Letang               Iceland         D    4   1   2   3   5   2   68   3   1
Frantisek Kucera          Iceland         D    4   2   1   3   5   2   69   4   2
Uwe Krupp                 Iceland         D    3   0   3   3   6   0   51   8   1
Christian Backman         Iceland         D    2   0   1   1   1   0   30   0  -3
Patrick Aufiero           Iceland         D    2   1   0   1   5   0   32   2   0
Michal Sykora             Iceland         D    4   0   0   0   0   0   41   2  -1
Staffan Kronwall          Iceland         D    2   0   0   0   1   0   28   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mark Fitzpatrick          Iceland         G   4    1    1    0    0    69   81    0.852
Nolan Schaefer            Iceland         G   2    1    1    0    0    32   39    0.821

VS LesBoys
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alan Letang               Iceland         D    2   0   3   3   1   7   41   2   1
Denis Grebeshkov          Iceland         D    2   2   1   3   5   0   41   1   1
Frantisek Kucera          Iceland         D    2   0   1   1   5   0   44   2  -1
Staffan Kronwall          Iceland         D    1   0   1   1   1   2   16   0  -1
Uwe Krupp                 Iceland         D    1   0   1   1   0   0   16   1   0
Christian Backman         Iceland         D    2   0   0   0   5   0   31   0   1
Michal Sykora             Iceland         D    1   0   0   0   0   0   17   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mark Fitzpatrick          Iceland         G   1    0    0    0    0    18   23    0.783

VS Nordest
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Christian Backman         Iceland         D    4   1   4   5   7   6   62   2  -3
Alan Letang               Iceland         D    6   0   3   3   7   6  127   3  -7
Uwe Krupp                 Iceland         D    4   0   3   3   3   0   64  10   2
Frantisek Kucera          Iceland         D    5   0   2   2   4   8   91   6   1
Denis Grebeshkov          Iceland         D    4   1   0   1   5   0   42   2  -2
Staffan Kronwall          Iceland         D    4   1   0   1   4   5   51   2  -3
Michal Sykora             Iceland         D    6   0   0   0   2   2   74   4  -4
Patrick Aufiero           Iceland         D    2   0   0   0   5   4   36   0  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mark Fitzpatrick          Iceland         G   6    1    2    0    0    67   87    0.770
Nolan Schaefer            Iceland         G   3    0    1    0    0    29   36    0.806

VS Outlaws
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alan Letang               Iceland         D    4   0   1   1   2  12   65   3  -3
Christian Backman         Iceland         D    3   0   1   1   4   2   49   3   0
Denis Grebeshkov          Iceland         D    3   0   1   1   0   0   39   4   0
Staffan Kronwall          Iceland         D    1   0   1   1   0   0   11   0  -1
Frantisek Kucera          Iceland         D    4   0   0   0   6   4   62   2  -6
Michal Sykora             Iceland         D    4   0   0   0   1   0   44   2   0
Patrick Aufiero           Iceland         D    1   0   0   0   2   0   19   1  -1
Uwe Krupp                 Iceland         D    3   0   0   0   3   4   45   7   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mark Fitzpatrick          Iceland         G   4    0    1    1    0    52   59    0.881
Nolan Schaefer            Iceland         G   2    0    1    0    0    23   29    0.793
Ron Tugnutt               Iceland         G   1    0    1    0    0    24   29    0.828

VS Phantoms
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alan Letang               Iceland         D    2   0   1   1   2   0   39   1   2
Christian Backman         Iceland         D    2   1   0   1   1  24   19   0  -2
Denis Grebeshkov          Iceland         D    2   0   1   1   3   2   32   4   2
Frantisek Kucera          Iceland         D    1   0   0   0   0   0   12   1   0
Michal Sykora             Iceland         D    2   0   0   0   0   4   30   0  -1
Staffan Kronwall          Iceland         D    1   0   0   0   2   2    9   1   0
Uwe Krupp                 Iceland         D    2   0   0   0   2   0   27   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mark Fitzpatrick          Iceland         G   1    1    0    0    1    38   38    1.000

VS Pitbulls
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alan Letang               Iceland         D    2   0   2   2   2   0   37   1  -4
Staffan Kronwall          Iceland         D    2   0   1   1   4   0   37   2  -1
Denis Grebeshkov          Iceland         D    1   0   0   0   0   2    9   0   0
Frantisek Kucera          Iceland         D    1   0   0   0   1   0   18   3   0
Michal Sykora             Iceland         D    2   0   0   0   2   2   19   2   0
Uwe Krupp                 Iceland         D    2   0   0   0   1   2   22   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mark Fitzpatrick          Iceland         G   1    0    0    0    0    7    12    0.583

VS Pyrana'sK
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alan Letang               Iceland         D    2   1   2   3   4   6   42   3   2
Christian Backman         Iceland         D    1   0   1   1   1   2   20   1   1
Frantisek Kucera          Iceland         D    2   0   1   1   4   2   43   4   2
Staffan Kronwall          Iceland         D    2   0   1   1   0   2   32   2  -1
Denis Grebeshkov          Iceland         D    2   0   0   0   4   4   32   3   0
Michal Sykora             Iceland         D    1   0   0   0   0   0   21   2  -2
Patrick Aufiero           Iceland         D    1   0   0   0   3  12   14   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mark Fitzpatrick          Iceland         G   2    1    1    0    0    26   33    0.788
Nolan Schaefer            Iceland         G   1    0    0    0    0    12   14    0.857

VS Remparts
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alan Letang               Iceland         D    6   0   5   5   9   6  121   3   2
Staffan Kronwall          Iceland         D    5   2   2   4   8   8   80   3  -2
Uwe Krupp                 Iceland         D    5   0   2   2   5   8   92   9  -6
Christian Backman         Iceland         D    1   0   1   1   0   0   15   2   1
Denis Grebeshkov          Iceland         D    2   0   1   1   0   0   14   0   0
Frantisek Kucera          Iceland         D    6   0   1   1   8   6  103  10   0
Michal Sykora             Iceland         D    6   0   0   0   3   2   67   4  -2
Patrick Aufiero           Iceland         D    1   0   0   0   1   4   15   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mark Fitzpatrick          Iceland         G   4    2    2    0    0    78   91    0.857
Nolan Schaefer            Iceland         G   2    1    0    0    0    41   48    0.854
Vesa Toskala              Iceland         G   1    1    0    0    0    20   23    0.870

VS Rockets
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alan Letang               Iceland         D    2   0   3   3   3   2   37   4   2
Frantisek Kucera          Iceland         D    2   1   0   1   2  12   31   4   3
Denis Grebeshkov          Iceland         D    1   0   0   0   2   2   16   1   0
Michal Sykora             Iceland         D    2   0   0   0   1   0   18   0   1
Patrick Aufiero           Iceland         D    1   0   0   0   2   2   14   1   0
Staffan Kronwall          Iceland         D    2   0   0   0   3   0   28   1   1
Uwe Krupp                 Iceland         D    2   0   0   0   2   0   36   4   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ron Tugnutt               Iceland         G   1    1    0    0    0    24   25    0.960
Mark Fitzpatrick          Iceland         G   1    0    0    1    0    25   28    0.893

VS Rollercoas
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alan Letang               Iceland         D    3   0   2   2   3   2   62   3   0
Christian Backman         Iceland         D    1   0   2   2   1   0   12   0   1
Staffan Kronwall          Iceland         D    4   2   0   2   4   4   55   2   0
Uwe Krupp                 Iceland         D    3   0   2   2   1   0   39   3  -1
Denis Grebeshkov          Iceland         D    3   0   1   1   3   0   32   1  -1
Patrick Aufiero           Iceland         D    2   1   0   1   3   0   35   3   0
Frantisek Kucera          Iceland         D    2   0   0   0   0   0   39   5   2
Michal Sykora             Iceland         D    4   0   0   0   2   2   65   5   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mark Fitzpatrick          Iceland         G   2    2    0    0    0    48   55    0.873
Vesa Toskala              Iceland         G   1    1    0    0    0    24   25    0.960
Ron Tugnutt               Iceland         G   1    0    1    0    0    33   36    0.917

VS S.Busters
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alan Letang               Iceland         D    6   1   5   6   8   6  110   6   2
Uwe Krupp                 Iceland         D    4   1   3   4   4   9   70  13   2
Christian Backman         Iceland         D    4   1   2   3   6   0   41   3   0
Denis Grebeshkov          Iceland         D    5   1   1   2  10   4   59   3   1
Frantisek Kucera          Iceland         D    5   1   0   1   3   4   99   8   4
Michal Sykora             Iceland         D    6   0   0   0   4   4   71   1  -5
Patrick Aufiero           Iceland         D    2   0   0   0   3   0   32   1  -2
Staffan Kronwall          Iceland         D    3   0   0   0   3   2   36   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mark Fitzpatrick          Iceland         G   6    1    3    0    0    103  120   0.858
Nolan Schaefer            Iceland         G   2    0    0    0    0    15   22    0.682
Vesa Toskala              Iceland         G   1    0    1    0    0    22   27    0.815

VS Sparkfires
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Staffan Kronwall          Iceland         D    3   1   2   3   2  12   52   1  -1
Denis Grebeshkov          Iceland         D    3   0   2   2   4   2   47   5  -1
Uwe Krupp                 Iceland         D    4   1   1   2   3   2   83   8   0
Alan Letang               Iceland         D    2   0   1   1   3   0   39   1  -1
Christian Backman         Iceland         D    2   1   0   1   4   2   29   1  -1
Frantisek Kucera          Iceland         D    4   0   1   1   2   2   61   6   2
Michal Sykora             Iceland         D    3   0   0   0   2   4   43   0  -1
Patrick Aufiero           Iceland         D    2   0   0   0   4   0   39   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ron Tugnutt               Iceland         G   2    1    1    0    0    38   44    0.864
Mark Fitzpatrick          Iceland         G   2    0    0    1    0    33   35    0.943
Nolan Schaefer            Iceland         G   1    0    1    0    0    27   31    0.871

VS Thunder
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alan Letang               Iceland         D    3   0   1   1   3   2   40   2  -3
Denis Grebeshkov          Iceland         D    2   0   1   1   1   0   34   1  -1
Michal Sykora             Iceland         D    3   1   0   1   2   6   40   1  -2
Uwe Krupp                 Iceland         D    4   0   1   1   0   0   90  16   1
Christian Backman         Iceland         D    1   0   0   0   3   0   12   1   0
Frantisek Kucera          Iceland         D    3   0   0   0   1   4   68   5  -4
Patrick Aufiero           Iceland         D    1   0   0   0   3   0   26   2  -1
Staffan Kronwall          Iceland         D    4   0   0   0   3   6   73   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mark Fitzpatrick          Iceland         G   3    0    3    0    0    105  116   0.905
Ron Tugnutt               Iceland         G   1    0    0    1    0    32   35    0.914

VS WildCats
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alan Letang               Iceland         D    5   1   3   4   5   4   85   1   3
Frantisek Kucera          Iceland         D    6   2   2   4  11   0  123   9   4
Uwe Krupp                 Iceland         D    5   0   4   4   6   4   90   8   2
Staffan Kronwall          Iceland         D    5   1   2   3   7   2   80   2   2
Denis Grebeshkov          Iceland         D    4   1   1   2   9   4   42   3  -2
Patrick Aufiero           Iceland         D    4   1   1   2   7   4   77   5  -3
Christian Backman         Iceland         D    1   0   0   0   2   0    8   0   0
Michal Sykora             Iceland         D    6   0   0   0   4   0   50   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ron Tugnutt               Iceland         G   2    1    0    1    0    61   66    0.924
Vesa Toskala              Iceland         G   1    1    0    0    0    31   34    0.912
Mark Fitzpatrick          Iceland         G   1    0    1    0    0    25   29    0.862