IHL Rockets Players Stats Against Other Teams

(As of 04/23/2004 15:08:07)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
Modifié par Steve St-Amand

[Back to Players Stats Against Other Teams Team Index]

Rockets

VS 67's

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Todd Rohloff              Rockets         D    4   0   6   6   7  17   85  13  -1
Chris O'Sullivan          Rockets         D    4   0   4   4   3   0   82   4   0
Ian Moran                 Rockets         D    4   1   2   3   3   4   74   8   2
Andrei Skopintsev         Rockets         D    4   0   1   1   4   5   71   3   0
Bryan Muir                Rockets         D    3   0   1   1   3   2   57   7   0
Jan Vopat                 Rockets         D    4   0   0   0   7   6   62   4   2
Ray Schultz               Rockets         D    1   0   0   0   1   2   12   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Damian Rhodes             Rockets         G   3    2    0    0    0    63   74    0.851
Rich Parent               Rockets         G   1    1    0    0    0    20   23    0.870
Sebastien Centomo         Rockets         G   1    1    0    0    0    8    9     0.889

VS Alpines
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris O'Sullivan          Rockets         D    3   0   4   4   1   0   67   7   1
Ian Moran                 Rockets         D    3   1   1   2   8   0   63   6  -5
Bryan Muir                Rockets         D    1   1   0   1   1   0   25   3   0
Todd Rohloff              Rockets         D    3   0   1   1   3  25   62   7  -2
Andrei Skopintsev         Rockets         D    2   0   0   0   2   2   34   4  -2
Jan Vopat                 Rockets         D    2   0   0   0   2   0   48   7   3
Ray Schultz               Rockets         D    3   0   0   0   2  33   30   6  -6
Scott Balan               Rockets         D    1   0   0   0   0   0   20   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Damian Rhodes             Rockets         G   3    1    2    0    0    39   54    0.722
Rich Parent               Rockets         G   2    0    0    0    0    25   30    0.833
Sebastien Centomo         Rockets         G   1    0    0    0    0    5    5     1.000

VS Cataractes
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrei Skopintsev         Rockets         D    4   1   4   5   7   2   62   9   3
Chris O'Sullivan          Rockets         D    4   1   4   5   7   2   90   1   1
Ian Moran                 Rockets         D    4   3   2   5   8   2   84   5   3
Todd Rohloff              Rockets         D    4   2   2   4  13  20   81  11   2
Bryan Muir                Rockets         D    3   0   3   3   8   0   73   9   3
Jan Vopat                 Rockets         D    2   1   1   2   4   0   45   5   0
Ray Schultz               Rockets         D    2   0   1   1   2   6   29   5   2
Scott Balan               Rockets         D    1   0   1   1   1   0   17   2   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Damian Rhodes             Rockets         G   4    3    0    1    0    72   81    0.889
Sebastien Centomo         Rockets         G   1    0    0    0    0    18   23    0.783

VS Citadelles
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrei Skopintsev         Rockets         D    4   0   3   3   4   0   82   4   1
Ian Moran                 Rockets         D    4   1   2   3   4   0   60   6   1
Bryan Muir                Rockets         D    4   0   2   2   6   4   74   3   1
Todd Rohloff              Rockets         D    4   0   2   2   7   4   95   6   1
Jan Vopat                 Rockets         D    3   1   0   1   2   4   60   7  -4
Chris O'Sullivan          Rockets         D    2   0   0   0   0   0   42   1  -3
Ray Schultz               Rockets         D    1   0   0   0   2   0    7   1  -1
Scott Balan               Rockets         D    2   0   0   0   3   0   32   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Damian Rhodes             Rockets         G   4    2    2    0    0    84   101   0.832
Rich Parent               Rockets         G   1    0    0    0    0    2    3     0.667

VS CrazyCats
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Todd Rohloff              Rockets         D    4   1   4   5  10  18   77   6   0
Chris O'Sullivan          Rockets         D    4   0   2   2   7   0   86   3  -2
Bryan Muir                Rockets         D    4   0   1   1   3   5   89   8  -7
Ian Moran                 Rockets         D    4   0   1   1   6   0   95   6  -8
Andrei Skopintsev         Rockets         D    3   0   0   0   1   4   55   2  -3
Ray Schultz               Rockets         D    4   0   0   0   2  18   65  12  -1
Scott Balan               Rockets         D    1   0   0   0   0   0   24   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Damian Rhodes             Rockets         G   4    0    4    0    0    107  127   0.843
Rich Parent               Rockets         G   3    0    0    0    0    9    12    0.750

VS Dreamteam
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Todd Rohloff              Rockets         D    6   2   6   8   6   8  132  24   1
Chris O'Sullivan          Rockets         D    6   1   3   4   6   2  139   4  -4
Ian Moran                 Rockets         D    6   2   2   4   9   0  129   5   0
Andrei Skopintsev         Rockets         D    4   0   3   3   2   5   56   4   2
Bryan Muir                Rockets         D    6   0   2   2   5  14  110  14   1
Ray Schultz               Rockets         D    3   0   1   1   0  18   34   4   2
Jan Vopat                 Rockets         D    5   0   0   0   6   2  108   7  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Damian Rhodes             Rockets         G   5    2    3    0    0    114  129   0.884
Rich Parent               Rockets         G   1    1    0    0    0    22   26    0.846

VS Drunkies
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris O'Sullivan          Rockets         D    4   1   4   5   8   2   76   5   2
Todd Rohloff              Rockets         D    4   0   4   4   2  13   99  13  -1
Ray Schultz               Rockets         D    2   2   0   2   2  16   28   5  -2
Andrei Skopintsev         Rockets         D    4   0   1   1   2   6   64   2   0
Bryan Muir                Rockets         D    4   0   1   1   5   6   65   7  -2
Ian Moran                 Rockets         D    4   0   1   1   4   4   82   3   0
Jan Vopat                 Rockets         D    2   0   0   0   2   0   42   8   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Sebastien Centomo         Rockets         G   3    1    1    1    0    52   59    0.881
Damian Rhodes             Rockets         G   2    0    1    0    0    53   66    0.803
Rich Parent               Rockets         G   1    0    0    0    0    5    5     1.000

VS Eagles
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris O'Sullivan          Rockets         D    6   1   3   4   8   2  123   5   1
Todd Rohloff              Rockets         D    6   2   2   4   5   8  121  13   0
Andrei Skopintsev         Rockets         D    6   0   2   2   7   8  108   7  -5
Ian Moran                 Rockets         D    6   0   2   2   7   4  139   4  -7
Bryan Muir                Rockets         D    6   1   0   1  13  10  124  12 -10
Jan Vopat                 Rockets         D    2   1   0   1   3   0   41   4   4
Ray Schultz               Rockets         D    4   0   0   0   2   0   58   8  -6

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Sebastien Centomo         Rockets         G   3    1    1    0    0    80   90    0.889
Damian Rhodes             Rockets         G   5    0    4    0    0    104  121   0.860
Rich Parent               Rockets         G   1    0    0    0    0    15   18    0.833

VS Falcons
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris O'Sullivan          Rockets         D    6   1   6   7   5   0  125   7  -3
Todd Rohloff              Rockets         D    6   0   7   7   6  20  103  11   4
Ian Moran                 Rockets         D    6   0   5   5  10   2  130   5  -3
Andrei Skopintsev         Rockets         D    6   2   1   3   6   0   88   8   5
Bryan Muir                Rockets         D    6   0   1   1   9   8  118   9  -3
Jan Vopat                 Rockets         D    6   0   1   1   7   6  106   8  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Damian Rhodes             Rockets         G   6    2    3    0    0    137  162   0.846
Rich Parent               Rockets         G   1    0    0    0    0    15   17    0.882
Sebastien Centomo         Rockets         G   2    0    1    0    0    11   12    0.917

VS Goonies
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris O'Sullivan          Rockets         D    2   0   2   2   1   2   39   0  -1
Jan Vopat                 Rockets         D    2   1   1   2   1   0   40   1  -2
Ian Moran                 Rockets         D    2   0   1   1   3   4   45   6  -2
Todd Rohloff              Rockets         D    2   0   1   1   1  12   26   2   2
Andrei Skopintsev         Rockets         D    2   0   0   0   2   0   34   3  -2
Bryan Muir                Rockets         D    1   0   0   0   3   0   20   3  -3
Ray Schultz               Rockets         D    1   0   0   0   2   2   12   3  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Damian Rhodes             Rockets         G   2    0    2    0    0    23   33    0.697
Rich Parent               Rockets         G   1    0    0    0    0    5    5     1.000
Sebastien Centomo         Rockets         G   1    0    0    0    0    13   17    0.765

VS IceRays
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris O'Sullivan          Rockets         D    2   1   1   2   5   2   46   2  -2
Ian Moran                 Rockets         D    2   0   1   1   1   2   42   4  -1
Andrei Skopintsev         Rockets         D    2   0   0   0   3   2   29   2   0
Bryan Muir                Rockets         D    2   0   0   0   2   0   38   4  -1
Jan Vopat                 Rockets         D    1   0   0   0   4   0   23   1   0
Ray Schultz               Rockets         D    1   0   0   0   0   2   15   0  -1
Todd Rohloff              Rockets         D    2   0   0   0   0   4   43   5  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Damian Rhodes             Rockets         G   2    0    0    1    0    23   28    0.821
Rich Parent               Rockets         G   2    0    1    0    0    27   32    0.844

VS Iceland
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ian Moran                 Rockets         D    2   1   0   1   4   0   48   2  -4
Todd Rohloff              Rockets         D    2   0   1   1   6   2   44   7   1
Andrei Skopintsev         Rockets         D    2   0   0   0   3   0   36   3   0
Bryan Muir                Rockets         D    2   0   0   0   3   0   49   3  -5
Chris O'Sullivan          Rockets         D    2   0   0   0   2   0   28   1   1
Jan Vopat                 Rockets         D    1   0   0   0   1   0   21   1  -1
Scott Balan               Rockets         D    1   0   0   0   1   0   24   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Damian Rhodes             Rockets         G   2    0    1    1    0    51   59    0.864
Rich Parent               Rockets         G   1    0    0    0    0    3    3     1.000

VS K-Wing
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrei Skopintsev         Rockets         D    2   0   2   2   3  12   44   3  -3
Ian Moran                 Rockets         D    2   0   1   1   3   4   48   5  -4
Jan Vopat                 Rockets         D    1   1   0   1   2   0   25   0   0
Bryan Muir                Rockets         D    1   0   0   0   3   0   25   4  -4
Chris O'Sullivan          Rockets         D    1   0   0   0   2   0   22   2  -2
Ray Schultz               Rockets         D    1   0   0   0   0  14    9   3   0
Scott Balan               Rockets         D    2   0   0   0   0   0   34   6  -2
Todd Rohloff              Rockets         D    1   0   0   0   0  12   26   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Damian Rhodes             Rockets         G   2    0    2    0    0    44   54    0.815
Rich Parent               Rockets         G   2    0    0    0    0    5    6     0.833

VS LesBoys
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris O'Sullivan          Rockets         D    4   1   4   5   8   4   76   2   2
Ian Moran                 Rockets         D    4   1   1   2   9   0   87   2  -1
Andrei Skopintsev         Rockets         D    4   0   1   1   5   5   57   5   0
Todd Rohloff              Rockets         D    4   0   1   1   4   6   84   7   2
Bryan Muir                Rockets         D    2   0   0   0   3   0   42   5  -2
Jan Vopat                 Rockets         D    4   0   0   0   5   0   83   5   0
Ray Schultz               Rockets         D    1   0   0   0   1   2    9   2   1
Scott Balan               Rockets         D    1   0   0   0   0   0    2   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Sebastien Centomo         Rockets         G   1    1    0    0    0    24   25    0.960
Damian Rhodes             Rockets         G   3    0    3    0    0    82   95    0.863
Rich Parent               Rockets         G   1    0    0    0    0    4    4     1.000

VS Nordest
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris O'Sullivan          Rockets         D    2   0   3   3   7   0   43   2   0
Ian Moran                 Rockets         D    2   0   2   2   3   4   44   5   2
Andrei Skopintsev         Rockets         D    2   1   0   1   2   7   42   4  -2
Jan Vopat                 Rockets         D    1   0   1   1   2   0   20   0  -1
Todd Rohloff              Rockets         D    2   0   1   1   3   2   45   4  -2
Bryan Muir                Rockets         D    2   0   0   0   0   0   22   3   1
Ray Schultz               Rockets         D    1   0   0   0   0   0   18   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Damian Rhodes             Rockets         G   2    1    1    0    0    45   52    0.865

VS Outlaws
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrei Skopintsev         Rockets         D    2   2   0   2   3   2   39   3  -1
Ian Moran                 Rockets         D    2   0   2   2   4   0   45   2   1
Jan Vopat                 Rockets         D    1   2   0   2   2   0   20   0   0
Todd Rohloff              Rockets         D    2   0   2   2   1   6   47   1   0
Chris O'Sullivan          Rockets         D    2   1   0   1   2   2   39   3  -2
Bryan Muir                Rockets         D    1   0   0   0   2   0   20   1   0
Ray Schultz               Rockets         D    2   0   0   0   0  14   13   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Damian Rhodes             Rockets         G   2    1    0    0    0    35   38    0.921
Rich Parent               Rockets         G   1    0    1    0    0    20   25    0.800

VS Phantoms
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris O'Sullivan          Rockets         D    4   0   2   2   4   0   84   4  -3
Todd Rohloff              Rockets         D    4   1   1   2   6   2   94   9  -1
Andrei Skopintsev         Rockets         D    4   0   0   0   3   2   75   7  -2
Bryan Muir                Rockets         D    3   0   0   0   4  14   50   4  -3
Ian Moran                 Rockets         D    4   0   0   0   4   4   85   4  -5
Jan Vopat                 Rockets         D    2   0   0   0   1   2   33   3  -2
Ray Schultz               Rockets         D    3   0   0   0   3  12   41   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Damian Rhodes             Rockets         G   4    1    2    0    0    79   89    0.888
Rich Parent               Rockets         G   1    0    0    0    0    0    1     0.000
Sebastien Centomo         Rockets         G   1    0    1    0    0    24   29    0.828

VS Pitbulls
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris O'Sullivan          Rockets         D    4   2   4   6   6   0   77   5  -2
Todd Rohloff              Rockets         D    4   1   4   5   6   2   86  11  -3
Andrei Skopintsev         Rockets         D    4   2   2   4   3  21   41   0   2
Ian Moran                 Rockets         D    4   1   2   3   7   0   83   8   1
Bryan Muir                Rockets         D    4   0   1   1   4   0   89  15  -1
Jan Vopat                 Rockets         D    3   1   0   1   6   0   66   6   0
Ray Schultz               Rockets         D    1   0   0   0   3   0   13   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Damian Rhodes             Rockets         G   4    2    1    1    0    99   118   0.839
Rich Parent               Rockets         G   2    0    0    0    0    3    4     0.750

VS Pyrana'sK
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris O'Sullivan          Rockets         D    4   0   3   3   5   0   80   2  -4
Todd Rohloff              Rockets         D    4   0   3   3   4   6   81   5  -1
Andrei Skopintsev         Rockets         D    4   0   1   1   3   4   69   2   2
Ian Moran                 Rockets         D    4   0   1   1  11   0   91   4  -2
Bryan Muir                Rockets         D    4   0   0   0  11   9   74   4  -1
Jan Vopat                 Rockets         D    3   0   0   0   3   0   60   4  -5
Ray Schultz               Rockets         D    1   0   0   0   0   2   15   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Damian Rhodes             Rockets         G   3    0    2    1    0    84   93    0.903
Sebastien Centomo         Rockets         G   1    0    1    0    0    24   28    0.857

VS Remparts
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris O'Sullivan          Rockets         D    2   0   3   3   1   2   34   0   5
Ian Moran                 Rockets         D    2   0   3   3   2   0   41   2   4
Ray Schultz               Rockets         D    2   0   1   1   5  16   28   3   2
Andrei Skopintsev         Rockets         D    2   0   0   0   4   0   39   5   0
Jan Vopat                 Rockets         D    1   0   0   0   2   0   19   2   1
Scott Balan               Rockets         D    1   0   0   0   1   0   20   1  -1
Todd Rohloff              Rockets         D    2   0   0   0   2  10   46   4   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Damian Rhodes             Rockets         G   1    1    0    0    0    18   19    0.947
Sebastien Centomo         Rockets         G   1    1    0    0    0    16   18    0.889

VS Rollercoas
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ian Moran                 Rockets         D    3   1   4   5   6   8   73   3   2
Chris O'Sullivan          Rockets         D    3   1   2   3   1   0   69   1  -1
Todd Rohloff              Rockets         D    3   1   2   3   4  20   59   5   4
Andrei Skopintsev         Rockets         D    2   0   0   0   2   0   29   4  -1
Bryan Muir                Rockets         D    2   0   0   0   3   0   45   4  -2
Jan Vopat                 Rockets         D    2   0   0   0   4   4   48   3   0
Ray Schultz               Rockets         D    2   0   0   0   1  30   17   4  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Damian Rhodes             Rockets         G   3    0    2    1    0    93   103   0.903
Rich Parent               Rockets         G   1    0    0    0    0    8    8     1.000
Sebastien Centomo         Rockets         G   1    0    0    0    0    1    6     0.167

VS S.Busters
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bryan Muir                Rockets         D    2   1   1   2   5   0   44   2  -1
Chris O'Sullivan          Rockets         D    2   0   2   2   5   0   40   1  -1
Andrei Skopintsev         Rockets         D    2   0   1   1   0   2   33   0  -1
Todd Rohloff              Rockets         D    2   1   0   1   2  18   37   3   1
Ian Moran                 Rockets         D    2   0   0   0   7   0   44   2  -2
Jan Vopat                 Rockets         D    1   0   0   0   2   0   19   1  -2
Ray Schultz               Rockets         D    2   0   0   0   0   0   19   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Damian Rhodes             Rockets         G   2    1    1    0    0    46   54    0.852
Rich Parent               Rockets         G   1    0    0    0    0    14   16    0.875

VS Sparkfires
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris O'Sullivan          Rockets         D    2   1   1   2   6   0   44   2  -1
Andrei Skopintsev         Rockets         D    2   1   0   1   1   5   35   4   0
Todd Rohloff              Rockets         D    2   0   1   1   4   4   51  10   0
Bryan Muir                Rockets         D    1   0   0   0   2   0   23   4   0
Ian Moran                 Rockets         D    2   0   0   0   2   0   47   1  -1
Ray Schultz               Rockets         D    2   0   0   0   0  14   31   3  -2
Scott Balan               Rockets         D    1   0   0   0   0   0   14   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Damian Rhodes             Rockets         G   2    0    2    0    0    54   63    0.857
Rich Parent               Rockets         G   1    0    0    0    0    0    1     0.000

VS Thunder
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris O'Sullivan          Rockets         D    2   0   2   2   2   2   45   0  -3
Andrei Skopintsev         Rockets         D    2   0   1   1   2   0   32   2  -2
Bryan Muir                Rockets         D    1   0   0   0   0   0   23   0  -3
Ian Moran                 Rockets         D    2   0   0   0   3   0   45   2  -2
Jan Vopat                 Rockets         D    1   0   0   0   1   0   17   0   0
Ray Schultz               Rockets         D    1   0   0   0   0   5   15   1   0
Scott Balan               Rockets         D    1   0   0   0   0   0   17   0   0
Todd Rohloff              Rockets         D    1   0   0   0   0   0   26   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Damian Rhodes             Rockets         G   2    0    2    0    0    53   63    0.841
Rich Parent               Rockets         G   2    0    0    0    0    11   14    0.786

VS WildCats
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrei Skopintsev         Rockets         D    2   0   1   1   2   0   43   3  -2
Chris O'Sullivan          Rockets         D    2   0   1   1   1   0   47   0  -2
Bryan Muir                Rockets         D    2   0   0   0   3  14   26   1  -1
Ian Moran                 Rockets         D    2   0   0   0   2   2   41   3  -4
Ray Schultz               Rockets         D    2   0   0   0   0   2   31   4   0
Todd Rohloff              Rockets         D    2   0   0   0   2   4   53   4  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Damian Rhodes             Rockets         G   2    0    1    0    0    31   36    0.861
Rich Parent               Rockets         G   1    0    0    0    0    1    1     1.000
Sebastien Centomo         Rockets         G   1    0    1    0    0    21   26    0.808