IHL IceRays Players Stats Against Other Teams

(As of 04/23/2004 15:08:07)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
Modifié par Steve St-Amand

[Back to Players Stats Against Other Teams Team Index]

IceRays

VS 67's

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Anton Kadeykin            IceRays         D    2   1   1   2   3   0   50   1  -3
Dmitry Kokorev            IceRays         D    2   1   1   2   7   0   48   3  -4
Josef Hrabal              IceRays         D    2   0   2   2   4   2   38   2   2
Martin Grenier            IceRays         D    2   1   0   1   4   0   28   1   0
Stephane Robidas          IceRays         D    2   0   1   1   2   0   49   5   1
Grant Ledyard             IceRays         D    2   0   0   0   1   2   47   0   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Curtis Joseph             IceRays         G   2    0    0    0    0    17   27    0.630
Fred Brathwaite           IceRays         G   2    0    1    1    0    39   42    0.929

VS Alpines
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dmitry Kokorev            IceRays         D    6   2   3   5   7   9  130   6   3
Josef Hrabal              IceRays         D    6   0   4   4   6   7  116   5   0
Stephane Robidas          IceRays         D    4   2   1   3   9   6   94  12   3
Anton Kadeykin            IceRays         D    6   0   2   2   3   6  132   6   2
Martin Grenier            IceRays         D    6   0   2   2   4   2   71   2   1
Grant Ledyard             IceRays         D    6   0   0   0   8   2  135   6   6
Michal Barinka            IceRays         RW   1   0   0   0   1   2   17   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fred Brathwaite           IceRays         G   3    2    1    0    0    76   85    0.894
Curtis Joseph             IceRays         G   2    1    1    0    0    58   62    0.935
Henrik Lundqvist          IceRays         G   2    0    1    0    0    33   36    0.917

VS Cataractes
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dmitry Kokorev            IceRays         D    2   1   4   5   3   7   41   2   4
Anton Kadeykin            IceRays         D    2   0   2   2   4   0   48   2   2
Stephane Robidas          IceRays         D    2   1   1   2   9   0   49   5   0
Josef Hrabal              IceRays         D    2   0   1   1   5   0   37   1   0
Martin Grenier            IceRays         D    2   0   1   1   3   2   23   2  -1
Grant Ledyard             IceRays         D    2   0   0   0   2   0   45   6   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fred Brathwaite           IceRays         G   2    1    0    1    0    46   53    0.868

VS Citadelles
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Anton Kadeykin            IceRays         D    2   2   2   4   5   0   45   1   1
Josef Hrabal              IceRays         D    2   0   2   2   5   2   40   0  -2
Dmitry Kokorev            IceRays         D    2   0   1   1   2   5   26   0   2
Stephane Robidas          IceRays         D    1   0   1   1   4   0   27   2   0
Grant Ledyard             IceRays         D    2   0   0   0   1   2   40   2   2
Martin Grenier            IceRays         D    2   0   0   0   1   0   30   1  -1
Michal Barinka            IceRays         RW   1   0   0   0   2   0   21   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Curtis Joseph             IceRays         G   1    1    0    0    0    29   30    0.967
Fred Brathwaite           IceRays         G   1    0    1    0    0    27   31    0.871

VS CrazyCats
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Anton Kadeykin            IceRays         D    2   0   2   2   2   6   40   1   1
Stephane Robidas          IceRays         D    2   1   1   2   3   0   48   6   0
Dmitry Kokorev            IceRays         D    2   0   1   1   2   2   40   2  -1
Josef Hrabal              IceRays         D    2   0   1   1   4   2   35   2   1
Grant Ledyard             IceRays         D    1   0   0   0   1   0   22   0   2
Martin Grenier            IceRays         D    2   0   0   0   0  21   30   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fred Brathwaite           IceRays         G   2    1    0    0    0    33   36    0.917
Henrik Lundqvist          IceRays         G   1    0    1    0    0    24   29    0.828

VS Dreamteam
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dmitry Kokorev            IceRays         D    2   0   3   3   6   2   42   1   0
Martin Grenier            IceRays         D    2   1   1   2   2   0   25   1   0
Anton Kadeykin            IceRays         D    2   1   0   1   4   0   39   2  -1
Josef Hrabal              IceRays         D    2   0   1   1   2   2   39   0   1
Stephane Robidas          IceRays         D    2   0   1   1   1   0   48   8   2
Grant Ledyard             IceRays         D    2   0   0   0   0   0   46   2   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Curtis Joseph             IceRays         G   1    1    0    0    0    27   28    0.964
Fred Brathwaite           IceRays         G   1    1    0    0    0    15   20    0.750
Henrik Lundqvist          IceRays         G   1    0    0    0    0    3    3     1.000

VS Drunkies
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dmitry Kokorev            IceRays         D    2   0   1   1   1   4   48   3  -1
Stephane Robidas          IceRays         D    2   0   1   1   4   0   52   8   2
Anton Kadeykin            IceRays         D    2   0   0   0   4   0   49   2  -2
Grant Ledyard             IceRays         D    2   0   0   0   1  16   44   4   1
Josef Hrabal              IceRays         D    2   0   0   0   3  18   37   1   0
Martin Grenier            IceRays         D    1   0   0   0   1   0   17   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fred Brathwaite           IceRays         G   2    0    0    2    0    46   50    0.920

VS Eagles
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dmitry Kokorev            IceRays         D    3   1   2   3   5   4   63   2   3
Anton Kadeykin            IceRays         D    3   0   1   1   4   0   70   2   0
Josef Hrabal              IceRays         D    3   0   1   1   5   0   62   3   0
Grant Ledyard             IceRays         D    3   0   0   0   2   2   58   2   0
Martin Grenier            IceRays         D    3   0   0   0   3   0   51   3  -4
Stephane Robidas          IceRays         D    1   0   0   0   0   0   24   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Curtis Joseph             IceRays         G   2    1    1    0    0    62   66    0.939
Fred Brathwaite           IceRays         G   1    0    1    0    0    22   25    0.880

VS Falcons
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Martin Grenier            IceRays         D    3   1   2   3   6   0   54   3   3
Josef Hrabal              IceRays         D    3   0   2   2   6  12   62   2   0
Stephane Robidas          IceRays         D    2   1   1   2   5   0   46  10   0
Anton Kadeykin            IceRays         D    3   0   1   1   6   2   64   1  -3
Dmitry Kokorev            IceRays         D    2   1   0   1   8   0   45   1  -1
Grant Ledyard             IceRays         D    3   0   0   0   4   4   60   3  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fred Brathwaite           IceRays         G   3    1    1    0    0    49   58    0.845
Henrik Lundqvist          IceRays         G   2    0    1    0    0    21   26    0.808

VS Goonies
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dmitry Kokorev            IceRays         D    4   2   3   5   7   6   86   3   1
Josef Hrabal              IceRays         D    4   1   3   4   8   2   76   2   1
Anton Kadeykin            IceRays         D    4   0   3   3   4   4   91   2   5
Stephane Robidas          IceRays         D    4   1   1   2  10   2   97  11   5
Grant Ledyard             IceRays         D    4   0   1   1   3  14   77   5   5
Martin Grenier            IceRays         D    4   0   1   1   5  14   55   6   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fred Brathwaite           IceRays         G   4    3    1    0    0    108  121   0.893
Ty Conklin                IceRays         G   2    1    1    0    0    51   59    0.864

VS Iceland
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Josef Hrabal              IceRays         D    4   1   3   4  10   8   74   1   1
Martin Grenier            IceRays         D    2   1   2   3   4   2   34   1   1
Dmitry Kokorev            IceRays         D    4   0   2   2   9   7   88   2  -1
Stephane Robidas          IceRays         D    3   0   2   2   5   0   75  11   0
Anton Kadeykin            IceRays         D    4   0   1   1   5   6   87   1  -5
Grant Ledyard             IceRays         D    4   0   0   0   5   0   92   2  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Curtis Joseph             IceRays         G   1    1    0    0    0    22   24    0.917
Fred Brathwaite           IceRays         G   3    1    1    0    0    60   68    0.882
Henrik Lundqvist          IceRays         G   1    0    1    0    0    28   33    0.848

VS K-Wing
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Anton Kadeykin            IceRays         D    4   2   3   5   7   8   97   5   2
Josef Hrabal              IceRays         D    4   0   3   3   3  12   88   2   0
Martin Grenier            IceRays         D    4   0   3   3   7   6   71   1   1
Dmitry Kokorev            IceRays         D    4   0   2   2   9  10   94   4   0
Grant Ledyard             IceRays         D    4   1   0   1   3   9  103  13   5
Stephane Robidas          IceRays         D    1   0   0   0   2   2   25   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Curtis Joseph             IceRays         G   2    1    0    1    0    65   70    0.929
Henrik Lundqvist          IceRays         G   2    1    0    1    0    44   47    0.936
Fred Brathwaite           IceRays         G   1    0    0    0    0    21   23    0.913

VS LesBoys
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Anton Kadeykin            IceRays         D    2   1   1   2   3   2   45   1  -1
Josef Hrabal              IceRays         D    2   1   1   2   2   2   38   2   2
Martin Grenier            IceRays         D    2   0   2   2   4   2   20   0   2
Dmitry Kokorev            IceRays         D    2   0   0   0   4   2   43   1  -2
Grant Ledyard             IceRays         D    2   0   0   0   1   0   53   2   1
Stephane Robidas          IceRays         D    2   0   0   0   5   0   53   5   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fred Brathwaite           IceRays         G   2    1    0    1    0    51   57    0.895
Henrik Lundqvist          IceRays         G   1    0    0    0    0    3    3     1.000

VS Nordest
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Anton Kadeykin            IceRays         D    4   3   1   4  15   2   89   3   3
Dmitry Kokorev            IceRays         D    4   0   3   3   8   6   88   0   2
Grant Ledyard             IceRays         D    4   0   1   1   3   0   91   4  -2
Josef Hrabal              IceRays         D    4   0   1   1   4   4   79   4   1
Martin Grenier            IceRays         D    3   0   0   0   5   8   45   1  -1
Stephane Robidas          IceRays         D    2   0   0   0   8   0   48   8  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Curtis Joseph             IceRays         G   1    1    0    0    0    24   25    0.960
Fred Brathwaite           IceRays         G   3    1    2    0    0    69   76    0.908

VS Outlaws
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Anton Kadeykin            IceRays         D    3   2   3   5   5   2   71   3   5
Martin Grenier            IceRays         D    4   1   3   4   4   9   69   2  -4
Josef Hrabal              IceRays         D    3   0   2   2   2   2   59   2  -1
Stephane Robidas          IceRays         D    3   0   2   2   6   2   73  10  -1
Dmitry Kokorev            IceRays         D    4   0   1   1   6   6   77   3   0
Grant Ledyard             IceRays         D    4   0   0   0   5   2   80   3   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Curtis Joseph             IceRays         G   2    2    0    0    0    49   54    0.907
Fred Brathwaite           IceRays         G   2    1    0    0    0    42   45    0.933
Henrik Lundqvist          IceRays         G   1    0    1    0    0    22   27    0.815

VS Phantoms
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Anton Kadeykin            IceRays         D    2   1   1   2   5   0   43   0   3
Josef Hrabal              IceRays         D    2   0   2   2   5   2   40   1   0
Martin Grenier            IceRays         D    2   0   2   2   2   2   32   2   2
Grant Ledyard             IceRays         D    2   0   1   1   1   2   48   3   3
Stephane Robidas          IceRays         D    2   0   1   1   3   2   50   9   2
Dmitry Kokorev            IceRays         D    2   0   0   0   0   0   25   1   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fred Brathwaite           IceRays         G   2    2    0    0    0    51   55    0.927

VS Pitbulls
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Martin Grenier            IceRays         D    2   1   1   2   2  14   24   1   1
Anton Kadeykin            IceRays         D    1   1   0   1   3   2   22   2   2
Michal Barinka            IceRays         RW   1   1   0   1   1   0   18   0   1
Stephane Robidas          IceRays         D    1   0   1   1   1   2   26   7   0
Dmitry Kokorev            IceRays         D    2   0   0   0   2   2   42   2  -4
Grant Ledyard             IceRays         D    2   0   0   0   1   0   49   4   2
Josef Hrabal              IceRays         D    2   0   0   0   3   4   44   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Curtis Joseph             IceRays         G   1    1    0    0    0    26   28    0.929
Fred Brathwaite           IceRays         G   1    0    0    0    0    4    5     0.800
Henrik Lundqvist          IceRays         G   1    0    1    0    0    15   20    0.750

VS Pyrana'sK
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Josef Hrabal              IceRays         D    2   0   1   1   7   2   39   3   0
Martin Grenier            IceRays         D    2   1   0   1   6   4   29   0   1
Michal Barinka            IceRays         RW   2   1   0   1  11   2   35   1   0
Stephane Robidas          IceRays         D    2   0   1   1   9   0   47   9   2
Anton Kadeykin            IceRays         D    2   0   0   0   2   0   39   1   1
Dmitry Kokorev            IceRays         D    2   0   0   0   0  19   38   0   2
Grant Ledyard             IceRays         D    1   0   0   0   1   0   25   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Curtis Joseph             IceRays         G   1    1    0    0    0    19   22    0.864
Fred Brathwaite           IceRays         G   2    1    0    0    0    35   37    0.946
Henrik Lundqvist          IceRays         G   1    0    1    0    0    15   20    0.750

VS Remparts
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dmitry Kokorev            IceRays         D    4   0   3   3   9   0   86   3  -1
Josef Hrabal              IceRays         D    4   1   2   3   9  17   70   3   1
Martin Grenier            IceRays         D    4   0   2   2   6  10   43   2   1
Anton Kadeykin            IceRays         D    4   0   1   1  11   8   89   5  -1
Grant Ledyard             IceRays         D    4   0   1   1   1   0   82   8  -2
Michal Barinka            IceRays         RW   1   1   0   1   3   0   16   1   0
Stephane Robidas          IceRays         D    3   1   0   1  14   2   71  13  -5

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fred Brathwaite           IceRays         G   4    2    2    0    0    83   96    0.865
Curtis Joseph             IceRays         G   1    0    0    0    0    2    3     0.667
Henrik Lundqvist          IceRays         G   2    0    0    0    0    14   16    0.875

VS Rockets
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Josef Hrabal              IceRays         D    2   0   5   5   4   2   43   1   5
Dmitry Kokorev            IceRays         D    2   2   1   3   5   2   45   3   3
Anton Kadeykin            IceRays         D    1   0   1   1   1   2   23   1  -1
Grant Ledyard             IceRays         D    2   0   1   1   3   2   39   2   1
Martin Grenier            IceRays         D    2   0   1   1   4   4   32   2  -1
Stephane Robidas          IceRays         D    2   0   0   0   3   0   52   9   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Lundqvist          IceRays         G   2    1    0    1    0    20   22    0.909
Fred Brathwaite           IceRays         G   1    0    0    0    0    22   27    0.815

VS Rollercoas
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Martin Grenier            IceRays         D    6   2   5   7   7   4  108   5   5
Josef Hrabal              IceRays         D    6   2   4   6  10  29  114   6   3
Anton Kadeykin            IceRays         D    6   1   4   5  14   4  140   7   2
Dmitry Kokorev            IceRays         D    4   1   1   2   7   8   73   2   1
Stephane Robidas          IceRays         D    2   1   1   2   5   2   50   6   2
Grant Ledyard             IceRays         D    6   0   0   0   7   9  148   8   8

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Curtis Joseph             IceRays         G   4    4    0    0    1    109  117   0.932
Fred Brathwaite           IceRays         G   2    1    1    0    0    51   57    0.895

VS S.Busters
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dmitry Kokorev            IceRays         D    4   0   3   3   7   2   86   2   2
Josef Hrabal              IceRays         D    4   0   3   3   8   2   82   3   2
Martin Grenier            IceRays         D    4   2   1   3   5   2   66   6   3
Stephane Robidas          IceRays         D    2   1   1   2   2   0   48   1  -1
Anton Kadeykin            IceRays         D    4   1   0   1   5   6   85   6  -1
Grant Ledyard             IceRays         D    4   0   0   0   2   4   91   7  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Curtis Joseph             IceRays         G   2    1    1    0    0    44   50    0.880
Fred Brathwaite           IceRays         G   2    1    1    0    0    54   60    0.900
Henrik Lundqvist          IceRays         G   1    0    0    0    0    5    5     1.000

VS Sparkfires
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dmitry Kokorev            IceRays         D    6   3   4   7   6  16  131   7   3
Anton Kadeykin            IceRays         D    5   3   1   4   8   4  115   2  -1
Martin Grenier            IceRays         D    6   0   3   3  10   6  103   5   1
Josef Hrabal              IceRays         D    6   1   1   2  10  16  124   8   1
Grant Ledyard             IceRays         D    6   0   1   1  12   4  151   4   1
Michal Barinka            IceRays         RW   1   0   1   1   0   2   18   2   2
Stephane Robidas          IceRays         D    3   0   0   0   5   2   71  13  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fred Brathwaite           IceRays         G   3    2    1    0    0    64   73    0.877
Curtis Joseph             IceRays         G   3    1    1    1    0    64   71    0.901

VS Thunder
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Josef Hrabal              IceRays         D    4   1   2   3   6   7   70   6   1
Martin Grenier            IceRays         D    3   0   3   3   1   2   48   1   5
Anton Kadeykin            IceRays         D    4   0   1   1   3  22   80   2  -2
Dmitry Kokorev            IceRays         D    4   1   0   1   7   6   74   2  -2
Grant Ledyard             IceRays         D    4   0   0   0   1   0   90   8  -3
Stephane Robidas          IceRays         D    3   0   0   0   9   0   72  13  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fred Brathwaite           IceRays         G   3    2    1    0    0    76   84    0.905
Curtis Joseph             IceRays         G   1    0    1    0    0    31   35    0.886

VS WildCats
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dmitry Kokorev            IceRays         D    4   0   2   2   6  18   86   4   0
Anton Kadeykin            IceRays         D    4   0   1   1   4   2   88   4   1
Martin Grenier            IceRays         D    4   0   1   1   6  12   74   2  -1
Grant Ledyard             IceRays         D    4   0   0   0   3   0   86   4  -1
Josef Hrabal              IceRays         D    3   0   0   0   8   8   65   7  -1
Stephane Robidas          IceRays         D    1   0   0   0   3   0   28   5   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Curtis Joseph             IceRays         G   4    1    3    0    0    104  116   0.897
Henrik Lundqvist          IceRays         G   1    0    0    0    0    3    3     1.000