IHL Dreamteam Players Stats Against Other Teams

(As of 04/23/2004 15:08:07)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
Modifié par Steve St-Amand

[Back to Players Stats Against Other Teams Team Index]

Dreamteam

VS 67's

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Aaron Ward                Dreamteam       D    4   1   5   6  11   2  104  16   5
Stanislav Neckar          Dreamteam       D    4   0   3   3   5   4   72   2   2
Wade Belak                Dreamteam       D    4   1   2   3  10  45   82   8   3
Rob Davison               Dreamteam       D    4   0   2   2  10   2  101  13   0
Sami Helenius             Dreamteam       D    4   0   2   2   5   2   82  12   3
Vlad Chebaturkin          Dreamteam       D    2   1   0   1   2   0   17   5   0
Gerard Dicaire            Dreamteam       D    2   0   0   0   0   0   27   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Joaquin Cage              Dreamteam       G   4    3    1    0    0    64   73    0.877
Eric Fichaud              Dreamteam       G   1    0    0    0    0    16   21    0.762

VS Alpines
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Aaron Ward                Dreamteam       D    3   0   2   2   9   8   74   8   0
Stanislav Neckar          Dreamteam       D    3   0   2   2   6   2   75   3   1
Kaspars Astashenko        Dreamteam       D    3   1   0   1   2   2   38   4  -2
Sami Helenius             Dreamteam       D    3   1   0   1   7  11   57   6   0
Wade Belak                Dreamteam       D    1   0   1   1   2   2   20   2   2
Gerard Dicaire            Dreamteam       D    2   0   0   0   0   2   20   2   0
Rob Davison               Dreamteam       D    2   0   0   0   7   2   50   7  -2
Vlad Chebaturkin          Dreamteam       D    3   0   0   0   3   0   31   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Joaquin Cage              Dreamteam       G   2    1    1    0    0    59   66    0.894
Eric Fichaud              Dreamteam       G   2    0    1    0    0    33   36    0.917

VS Cataractes
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Rob Davison               Dreamteam       D    4   1   3   4   9   5   93  15   1
Stanislav Neckar          Dreamteam       D    3   1   3   4   7   2   67   2   5
Sami Helenius             Dreamteam       D    3   1   2   3   9   6   69   8   6
Aaron Ward                Dreamteam       D    4   0   2   2   9   6  101  11   0
Gerard Dicaire            Dreamteam       D    3   1   1   2   4   2   47   1   0
Kaspars Astashenko        Dreamteam       D    4   1   1   2   3   2   64   3   0
Vlad Chebaturkin          Dreamteam       D    4   0   0   0   3   2   61   8  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Eric Fichaud              Dreamteam       G   3    1    0    0    0    16   21    0.762
Joaquin Cage              Dreamteam       G   3    1    1    1    0    71   84    0.845

VS Citadelles
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Aaron Ward                Dreamteam       D    4   0   1   1   9   4  101  13   0
Wade Belak                Dreamteam       D    3   0   1   1   7  12   69   6  -3
Gerard Dicaire            Dreamteam       D    1   0   0   0   0   0   17   0  -1
Kaspars Astashenko        Dreamteam       D    2   0   0   0   3   4   31   1  -1
Rob Davison               Dreamteam       D    4   0   0   0   5   4   76   8   0
Sami Helenius             Dreamteam       D    4   0   0   0   5   2   67   4  -3
Stanislav Neckar          Dreamteam       D    4   0   0   0   6   4   89   7   0
Vlad Chebaturkin          Dreamteam       D    3   0   0   0   0   0   37   7   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Eric Fichaud              Dreamteam       G   2    0    1    0    0    29   32    0.906
Joaquin Cage              Dreamteam       G   3    0    3    0    0    72   81    0.889

VS CrazyCats
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Rob Davison               Dreamteam       D    4   0   2   2   3   0   95   8  -3
Sami Helenius             Dreamteam       D    4   1   1   2   7   6   81   5  -1
Aaron Ward                Dreamteam       D    4   0   1   1   3  12   89   9  -1
Kaspars Astashenko        Dreamteam       D    4   0   1   1   7   2   56   2  -1
Stanislav Neckar          Dreamteam       D    4   0   1   1  14   2   86   2  -3
Gerard Dicaire            Dreamteam       D    2   0   0   0   0   0   21   3  -2
Vlad Chebaturkin          Dreamteam       D    3   0   0   0   1   2   37   4   0
Wade Belak                Dreamteam       D    1   0   0   0   4  17   20   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Eric Fichaud              Dreamteam       G   2    0    1    0    0    6    8     0.750
Joaquin Cage              Dreamteam       G   4    0    3    0    0    91   106   0.858

VS Drunkies
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Stanislav Neckar          Dreamteam       D    4   0   3   3   7   7   87   2  -1
Aaron Ward                Dreamteam       D    4   0   2   2   8   4  100  16  -5
Gerard Dicaire            Dreamteam       D    3   1   1   2   4   0   44   0   2
Sami Helenius             Dreamteam       D    2   1   0   1   6   2   44   4  -1
Wade Belak                Dreamteam       D    2   0   1   1   1   2   39   5   1
Kaspars Astashenko        Dreamteam       D    3   0   0   0   2   2   41   3  -2
Rob Davison               Dreamteam       D    4   0   0   0  12   6   98  12  -7
Travis Roche              Dreamteam       D    1   0   0   0   1   0   16   0   1
Vlad Chebaturkin          Dreamteam       D    2   0   0   0   2   0   19   6   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Eric Fichaud              Dreamteam       G   3    0    1    0    0    18   23    0.783
Joaquin Cage              Dreamteam       G   4    0    3    0    0    60   76    0.789

VS Eagles
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Rob Davison               Dreamteam       D    6   4   3   7  13   4  151   9   4
Wade Belak                Dreamteam       D    4   1   5   6  12  18   89   8   6
Sami Helenius             Dreamteam       D    6   2   2   4   6  48  108  14   3
Aaron Ward                Dreamteam       D    6   1   1   2   8   6  157  24   2
Stanislav Neckar          Dreamteam       D    6   0   2   2   3   2  121   4  -1
Gerard Dicaire            Dreamteam       D    1   1   0   1   3   0    8   2   0
Kaspars Astashenko        Dreamteam       D    2   0   0   0   5   2   28   1   1
Vlad Chebaturkin          Dreamteam       D    6   0   0   0   4   2   72  19  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Joaquin Cage              Dreamteam       G   5    3    1    0    1    130  145   0.897
Eric Fichaud              Dreamteam       G   4    0    2    0    0    44   52    0.846

VS Falcons
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Rob Davison               Dreamteam       D    6   2   2   4  16   8  150  16   2
Stanislav Neckar          Dreamteam       D    5   3   1   4  12   2  111   2  -7
Aaron Ward                Dreamteam       D    6   1   2   3  15   2  155  20  -1
Wade Belak                Dreamteam       D    5   0   3   3  11  27   91   9   2
Sami Helenius             Dreamteam       D    6   1   1   2   5   9   87   8   4
Kaspars Astashenko        Dreamteam       D    3   1   0   1   2   0   49   6  -3
Gerard Dicaire            Dreamteam       D    2   0   0   0   2   0   40   2   0
Vlad Chebaturkin          Dreamteam       D    4   0   0   0   1   2   58   8  -6

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Joaquin Cage              Dreamteam       G   5    2    2    0    0    98   114   0.860
Eric Fichaud              Dreamteam       G   2    0    2    0    0    34   43    0.791

VS Goonies
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Rob Davison               Dreamteam       D    2   0   1   1   4   0   53   5  -1
Aaron Ward                Dreamteam       D    2   0   0   0   4   2   54   4  -1
Gerard Dicaire            Dreamteam       D    1   0   0   0   0   0    6   0   0
Kaspars Astashenko        Dreamteam       D    2   0   0   0   3   0   36   1   0
Sami Helenius             Dreamteam       D    2   0   0   0   1  12   21   1  -3
Stanislav Neckar          Dreamteam       D    2   0   0   0   2   2   49   1  -4
Vlad Chebaturkin          Dreamteam       D    2   0   0   0   2   0   26   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Eric Fichaud              Dreamteam       G   1    0    1    0    0    21   23    0.913
Joaquin Cage              Dreamteam       G   1    0    1    0    0    26   30    0.867

VS IceRays
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Aaron Ward                Dreamteam       D    2   1   0   1   4   0   52   5   0
Gerard Dicaire            Dreamteam       D    2   0   1   1   3   7   20   1  -1
Kaspars Astashenko        Dreamteam       D    2   0   1   1   2   0   19   1  -1
Rob Davison               Dreamteam       D    2   0   1   1   2   0   48   3   0
Sami Helenius             Dreamteam       D    2   1   0   1   4   4   41   2  -2
Stanislav Neckar          Dreamteam       D    2   0   0   0   2   2   44   0  -1
Vlad Chebaturkin          Dreamteam       D    2   0   0   0   1   0   18   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Eric Fichaud              Dreamteam       G   2    0    2    0    0    27   31    0.871
Joaquin Cage              Dreamteam       G   1    0    0    0    0    18   23    0.783

VS Iceland
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Stanislav Neckar          Dreamteam       D    2   0   3   3   9   0   40   0  -2
Rob Davison               Dreamteam       D    2   1   1   2   7   0   52   3   2
Aaron Ward                Dreamteam       D    2   1   0   1   5   4   54   7   1
Kaspars Astashenko        Dreamteam       D    1   0   1   1   0   0   13   1   0
Gerard Dicaire            Dreamteam       D    1   0   0   0   0   0   10   0   1
Sami Helenius             Dreamteam       D    2   0   0   0   3   4   42   6   0
Vlad Chebaturkin          Dreamteam       D    2   0   0   0   1   2   23   2   0
Wade Belak                Dreamteam       D    1   0   0   0   0   9   19   2   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Joaquin Cage              Dreamteam       G   2    1    0    1    0    44   50    0.880

VS K-Wing
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Rob Davison               Dreamteam       D    2   0   2   2   4   7   48   5   1
Stanislav Neckar          Dreamteam       D    2   0   2   2   6   0   48   0   0
Kaspars Astashenko        Dreamteam       D    2   1   0   1   4   5   25   0   1
Sami Helenius             Dreamteam       D    1   0   1   1   3   0   22   3   1
Aaron Ward                Dreamteam       D    2   0   0   0   3   2   52   4   1
Gerard Dicaire            Dreamteam       D    1   0   0   0   2   0   17   0   0
Vlad Chebaturkin          Dreamteam       D    2   0   0   0   1   2   30   8  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Joaquin Cage              Dreamteam       G   2    1    1    0    0    48   56    0.857

VS LesBoys
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Rob Davison               Dreamteam       D    4   1   4   5  12  14   95   8  -3
Stanislav Neckar          Dreamteam       D    3   2   0   2   9   8   62   4  -4
Aaron Ward                Dreamteam       D    4   0   1   1  10   4   96  15  -2
Sami Helenius             Dreamteam       D    3   0   1   1   5  14   61   7  -2
Wade Belak                Dreamteam       D    3   0   1   1   8  11   68   4  -4
Gerard Dicaire            Dreamteam       D    2   0   0   0   2   0   30   0  -3
Kaspars Astashenko        Dreamteam       D    3   0   0   0   5  14   42   3   0
Vlad Chebaturkin          Dreamteam       D    3   0   0   0   3   0   35   7   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Joaquin Cage              Dreamteam       G   4    1    3    0    0    60   79    0.759
Eric Fichaud              Dreamteam       G   3    0    0    0    0    12   15    0.800

VS Nordest
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Rob Davison               Dreamteam       D    2   0   5   5   7   8   51   5   5
Aaron Ward                Dreamteam       D    2   2   1   3   7  14   32   9   3
Vlad Chebaturkin          Dreamteam       D    2   1   1   2   6   0   32  10   2
Sami Helenius             Dreamteam       D    2   0   1   1   3   6   47   4   1
Stanislav Neckar          Dreamteam       D    2   1   0   1   3  12   48   0   1
Kaspars Astashenko        Dreamteam       D    2   0   0   0   4   0   34   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Joaquin Cage              Dreamteam       G   2    1    1    0    0    53   60    0.883

VS Outlaws
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Stanislav Neckar          Dreamteam       D    2   3   1   4   9   2   50   2   0
Aaron Ward                Dreamteam       D    2   0   1   1   5   2   51   2  -1
Rob Davison               Dreamteam       D    1   0   1   1   7   0   25   2   1
Sami Helenius             Dreamteam       D    2   0   1   1   3   4   43   2   0
Wade Belak                Dreamteam       D    1   0   1   1   2   2   24   0  -2
Gerard Dicaire            Dreamteam       D    1   0   0   0   0   0   14   0  -2
Kaspars Astashenko        Dreamteam       D    1   0   0   0   2   0   14   2  -2
Vlad Chebaturkin          Dreamteam       D    2   0   0   0   3   0   22   2  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Eric Fichaud              Dreamteam       G   1    0    0    0    0    3    4     0.750
Joaquin Cage              Dreamteam       G   2    0    2    0    0    39   48    0.813

VS Phantoms
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Aaron Ward                Dreamteam       D    4   0   3   3  10   2   94  18  -3
Sami Helenius             Dreamteam       D    3   3   0   3   7   4   60   3   0
Rob Davison               Dreamteam       D    4   0   2   2   4  21   90  10  -2
Wade Belak                Dreamteam       D    3   0   2   2   5   8   59   4   2
Gerard Dicaire            Dreamteam       D    1   0   0   0   1   0   19   0  -1
Kaspars Astashenko        Dreamteam       D    2   0   0   0   0   0   31   3   0
Stanislav Neckar          Dreamteam       D    4   0   0   0  13   4   96   3   1
Vlad Chebaturkin          Dreamteam       D    3   0   0   0   1   0   41   9   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Eric Fichaud              Dreamteam       G   2    0    0    0    0    8    8     1.000
Joaquin Cage              Dreamteam       G   4    0    4    0    0    101  118   0.856

VS Pitbulls
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Stanislav Neckar          Dreamteam       D    4   4   4   8   9   0   75   2   4
Rob Davison               Dreamteam       D    4   1   3   4  10   2   96  12   2
Aaron Ward                Dreamteam       D    4   2   1   3   6   4  102  11   4
Wade Belak                Dreamteam       D    3   0   3   3  11   2   67  10   5
Sami Helenius             Dreamteam       D    4   1   1   2   8  18   84  10   4
Vlad Chebaturkin          Dreamteam       D    4   0   1   1   2   4   43   4   2
Kaspars Astashenko        Dreamteam       D    1   0   0   0   3   2   17   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Eric Fichaud              Dreamteam       G   3    2    0    0    0    56   61    0.918
Joaquin Cage              Dreamteam       G   2    2    0    0    0    45   51    0.882

VS Pyrana'sK
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Aaron Ward                Dreamteam       D    4   1   3   4  17   7   98  21   2
Rob Davison               Dreamteam       D    3   0   3   3   6   2   77  12   0
Wade Belak                Dreamteam       D    2   1   2   3   3  19   33   3   5
Sami Helenius             Dreamteam       D    4   1   1   2   7   2   91   8   3
Gerard Dicaire            Dreamteam       D    2   1   0   1   3   4   26   0   0
Vlad Chebaturkin          Dreamteam       D    3   0   1   1   0   0   34   2   1
Kaspars Astashenko        Dreamteam       D    3   0   0   0   3   0   41   3   2
Stanislav Neckar          Dreamteam       D    4   0   0   0  11   0   97   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Eric Fichaud              Dreamteam       G   1    1    0    0    0    21   24    0.875
Joaquin Cage              Dreamteam       G   3    1    1    1    0    65   73    0.890

VS Remparts
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Sami Helenius             Dreamteam       D    2   2   1   3   4   2   40   2   2
Aaron Ward                Dreamteam       D    2   1   0   1  11   0   52   7   2
Rob Davison               Dreamteam       D    2   0   1   1   1   0   46   3   1
Vlad Chebaturkin          Dreamteam       D    2   0   1   1   0   2   20   4   1
Wade Belak                Dreamteam       D    1   0   1   1   5   2   24   3   1
Gerard Dicaire            Dreamteam       D    1   0   0   0   0   2   11   0   0
Kaspars Astashenko        Dreamteam       D    1   0   0   0   3   0   12   0   1
Stanislav Neckar          Dreamteam       D    2   0   0   0   4   0   37   1   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Joaquin Cage              Dreamteam       G   2    2    0    0    0    47   50    0.940

VS Rockets
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Aaron Ward                Dreamteam       D    6   0   5   5  18   8  149  21  -1
Rob Davison               Dreamteam       D    6   0   3   3   8   4  152  15  -1
Sami Helenius             Dreamteam       D    5   0   2   2   6  16   93  14   0
Vlad Chebaturkin          Dreamteam       D    6   1   1   2   5   2   87   9   0
Gerard Dicaire            Dreamteam       D    2   1   0   1   3   0   25   0   0
Stanislav Neckar          Dreamteam       D    6   1   0   1   7   6  143   7   3
Wade Belak                Dreamteam       D    3   1   0   1   9  15   42   5   1
Kaspars Astashenko        Dreamteam       D    3   0   0   0   2   2   34   5  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Joaquin Cage              Dreamteam       G   6    3    2    0    0    95   113   0.841
Eric Fichaud              Dreamteam       G   3    0    1    0    0    21   26    0.808

VS Rollercoas
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Rob Davison               Dreamteam       D    3   0   3   3   4   8   74  10   0
Aaron Ward                Dreamteam       D    3   1   1   2  11   4   79  10  -1
Stanislav Neckar          Dreamteam       D    3   1   1   2   6   6   55   1  -3
Wade Belak                Dreamteam       D    3   0   1   1   5  10   67   4   1
Sami Helenius             Dreamteam       D    3   0   0   0   0   6   53   6   0
Vlad Chebaturkin          Dreamteam       D    3   0   0   0   1   8   40   7  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Joaquin Cage              Dreamteam       G   3    0    3    0    0    84   94    0.894

VS S.Busters
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Rob Davison               Dreamteam       D    2   1   2   3   4   2   48   5   2
Aaron Ward                Dreamteam       D    2   1   1   2   6   0   53   3   1
Sami Helenius             Dreamteam       D    2   1   0   1   4   4   40   6  -3
Stanislav Neckar          Dreamteam       D    2   0   1   1   3   4   47   4   1
Wade Belak                Dreamteam       D    2   0   1   1   2  22   31   5  -3
Vlad Chebaturkin          Dreamteam       D    2   0   0   0   4   0   28   8   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Joaquin Cage              Dreamteam       G   2    1    1    0    0    37   46    0.804
Eric Fichaud              Dreamteam       G   1    0    0    0    0    8    11    0.727

VS Sparkfires
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Aaron Ward                Dreamteam       D    2   2   2   4   5   0   52  11   0
Stanislav Neckar          Dreamteam       D    2   1   2   3   9   0   46   0   2
Wade Belak                Dreamteam       D    1   0   3   3   2   0   22   4   3
Sami Helenius             Dreamteam       D    2   0   2   2   3  16   37   3   2
Rob Davison               Dreamteam       D    2   0   1   1   2   0   46   3  -1
Kaspars Astashenko        Dreamteam       D    1   0   0   0   0   0   14   1   0
Vlad Chebaturkin          Dreamteam       D    2   0   0   0   1   0   26   4  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Joaquin Cage              Dreamteam       G   2    2    0    0    0    48   55    0.873

VS Thunder
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Rob Davison               Dreamteam       D    2   1   1   2   6  11   48   3  -2
Sami Helenius             Dreamteam       D    2   0   1   1   2  12   40   3   0
Aaron Ward                Dreamteam       D    2   0   0   0   2   0   52  13  -4
Stanislav Neckar          Dreamteam       D    2   0   0   0   5   0   37   1  -1
Vlad Chebaturkin          Dreamteam       D    2   0   0   0   0   4   25   3  -1
Wade Belak                Dreamteam       D    2   0   0   0   2  16   40   2  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Eric Fichaud              Dreamteam       G   2    0    1    0    0    28   34    0.824
Joaquin Cage              Dreamteam       G   2    0    1    0    0    18   23    0.783

VS WildCats
Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Wade Belak                Dreamteam       D    2   0   2   2   2  26   41   7   1
Sami Helenius             Dreamteam       D    2   0   1   1   4  18   36   3   2
Stanislav Neckar          Dreamteam       D    2   1   0   1   6   0   45   1  -3
Aaron Ward                Dreamteam       D    2   0   0   0   2   0   52   5  -3
Rob Davison               Dreamteam       D    2   0   0   0   6   6   45   6   0
Vlad Chebaturkin          Dreamteam       D    2   0   0   0   3   6   26   6  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Eric Fichaud              Dreamteam       G   1    0    0    0    0    8    9     0.889
Joaquin Cage              Dreamteam       G   2    0    2    0    0    32   40    0.800