Redsand Center-Miami, Floride, USA|
|
![]() |
|
Trashers d'Atlanta VS Panthers de la Floride
|
|
| 1ere Période | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
But #1: Le but des TRASHERS | ||||||||||||||
| Assisté de: CARTER, STAIOS | ||||||||||||||
But #2: Le but des PANTHERS | ||||||||||||||
| Assisté de: SARICH, KILGER | ||||||||||||||
PENALTIES: C. KILGER Fla (CROSS-CHECKING, Minor) 00:33, T. NUMMINEN Atl (ROUGHING, Minor) 09:15, K. JOHNSSON Atl (HOOKING, Minor) 16:38, S. CORSON Fla (HIGHSTICKING, Minor) 16:38| 2e Période | 3e Période | But #3: Le but des PANTHERS Assisté de: SMITH, NYLANDER | PENALTIES: S. CORSON Fla (HOOKING, Minor) 03:35, S. MCKENNA Atl (CROSS-CHECKING, Minor) 06:05, A. HALL Atl (HOOKING, Minor) 09:07 | | ||||||||||
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||
| Les 3 étoiles de la rencontre | ||
|---|---|---|
![]() |
![]() |
![]() |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||
| ||||||