The BO Palace-Pittsburgh, Pennsylvanie, USA|
|
![]() |
|
Trashers d'Atlanta VS Penguins de Pittsburgh
|
|
| 1ere Période | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
But #1: Le but des PENGUINS | |||||||||||||||||||||
| Assisté de: EASTWOOD, PATRICK | |||||||||||||||||||||
But #2: Le but des TRASHERS | |||||||||||||||||||||
| Assisté de: TIMANDER, VARADA | |||||||||||||||||||||
PENALTIES: C. PRONGER Pit (UNSPORTSMANLIKE-CONDUCT, Minor) 02:04, N. DIMITRAKOS Pit (CROSS-CHECKING, Minor) 04:34| 2e Période | PENALTIES: D. MORRIS Pit (HIGHSTICKING, Minor) 08:09, S. O'DONNELL Atl (ELBOWING, Minor) 14:39 | 3e Période | PENALTIES: A. HALL Atl (ROUGHING, Minor) 08:15, M. SUNDIN Pit (BOARDING, Minor, Misconduct) 08:15, S. MCKENNA Atl (ROUGHING, Minor) 12:22 | Prolongation | PENALTIES: M. EASTWOOD Pit (HOOKING, Minor) 00:39 | | |||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||
| Les 3 étoiles de la rencontre | ||
|---|---|---|
![]() |
![]() |
![]() |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||
| ||||||