(As of mardi, juin 29 2004)

Ducks

General Manager: François Lessard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
20 Steve Rucchin           C L  OK    67 83 76 82 99 97 83 63 67 80 70 84 83 78   32   2  1 800 000 ESPN
38 Dave Scatchard          C L  OK    89 84 88 76 74 74 85 61 61 77 62 66 66 77   27   2  2 000 000 ESPN
16 Trevor Linden           C R  OK    84 86 85 76 99 93 89 62 63 77 64 88 88 79   33   1  3 500 000 ESPN
77 Cliff Ronning           C L  OK    55 88 40 69 48 99 88 71 70 75 68 86 82 74   37   2  1 750 000 ESPN
22 Claude Lemieux         LW R  OK    74 84 80 72 40 77 92 59 59 73 59 95 89 74   38   2    700 000 ESPN
14 Ales Kotalik           LW R  OK    70 84 80 80 75 86 80 55 62 73 70 49 44 75   24   2    500 000
19 Shane Doan             LW R  OK    80 88 82 85 96 88 93 83 80 79 78 68 66 87   26   2  4 000 000 ESPN
23 Petr Schastlivy        LW L  OK    55 80 72 66 79 94 80 45 50 72 55 61 58 67   24   2    975 000
12 Tom Fitzgerald         RW R  OK    72 86 60 70 84 84 87 52 55 77 58 90 90 71   35   2    700 000 ESPN
27 Glen Murray            RW R  OK    70 89 91 84 98 86 90 68 75 80 82 77 77 85   30   1  4 000 000 ESPN
24 Jay Pandolfo           RW L  OK    75 88 65 75 99 96 88 53 58 81 63 69 65 74   28   1  1 100 000 ESPN
31 Jamie Langenbrunner    RW L  OK    77 88 69 75 64 83 88 65 65 83 65 70 73 77   28   2  2 500 000 ESPN
44 Janne Niinimaa          D L  OK    76 90 65 88 99 84 87 69 69 82 68 70 62 81   28   1  5 000 000 ESPN
42 Jon Klemm               D R  OK    94 81 67 78 93 88 85 55 55 83 54 79 67 78   33   1  2 000 000 ESPN
29 Boris Mironov           D R  OK    94 82 85 83 91 77 85 64 60 78 57 74 76 82   31   2  4 000 000 ESPN
15 Jason Woolley           D L  OK    58 85 68 75 67 89 81 72 67 80 62 76 72 77   34   1  1 925 000 ESPN
28 Jason York              D R  OK    74 83 65 85 81 80 86 66 60 80 55 79 76 77   33   3  1 500 000 ESPN
55 Drake Berehowsky        D L  OK    85 83 82 84 68 76 85 76 72 72 68 71 71 82   31   2  1 800 000 ESPN
39 Dan Cloutier            G L  OK    92 92 72 90 80 73 92 85 88 NA NA 68 77 84   27   2  2 350 000 ESPN
 1 Ray Emery               G L  OK    79 82 79 77 50 67 82 82 85 NA NA 51 48 76   21   2    195 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  4   77   4  3   75   4  4   76   6  6   79   2  2   80     77     30

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
36 Jarret Stoll            C R  OK    60 84 62 72 82 87 84 53 58 78 62 51 55 71   21   2    250 000
45 Kent Manderville        C L  OK    73 81 76 68 40 79 83 45 51 76 57 67 65 69   32   2    700 000 ESPN
 2 Brett Nowak             C L  OK    67 67 62 84 40 74 69 25 30 64 35 24 22 53   22   2    305 000
13 Denis Pederson          C L  OK    73 81 73 71 40 72 88 46 49 77 52 60 63 68   28   1    440 000 ESPN
53 Daniel Goneau          LW L  OK    63 70 58 86 40 75 68 30 32 65 35 45 42 55   27   1    225 000
 0 Darren McLachlan       LW L  OK    68 66 75 76 58 63 72 38 39 58 43 15 15 58    0   0           
16 Matt Henderson         LW L  OK    81 70 66 62 50 90 76 45 42 66 36 40 40 60   29   2    150 000
43 Travis Brigley         LW L  OK    50 80 62 75 43 94 80 49 53 74 57 66 55 67   26   2    240 000
 7 Kelly Buchberger       RW L  OK    77 78 77 67 86 69 85 43 47 78 51 97 94 69   36   1  1 550 000 ESPN
22 Mark Lawrence          RW L  OK    82 69 83 63 40 77 70 24 29 66 34 56 56 57   31   1    375 000
26 Jody Hull              RW R  OK    60 79 70 67 40 86 80 45 51 78 57 76 79 68   34   1    250 000 ESPN
25 Sergei Krivokrasov     RW L  OK    58 84 56 80 40 68 85 44 46 67 48 64 70 63   29   1    225 000 ESPN
17 Bill Muckalt           RW R  OK    74 83 68 72 40 75 83 32 34 72 36 64 66 60   29   2  1 750 000 ESPN
40 Todd Rohloff            D L  OK    77 77 74 76 71 91 78 57 53 70 50 43 40 72   29   1    225 000
37 Bryan Muir              D L  OK    73 80 83 61 40 78 80 46 42 70 37 57 55 70   30   2    825 000 ESPN
60 Ray Schultz             D L  OK    86 69 68 80 40 20 74 36 37 66 38 49 46 65   26   2    616 000
18 Ian Moran               D R  OK    65 77 66 80 42 84 79 59 57 76 55 66 67 72   31   2    690 000 ESPN
 3 Scott Balan             D R  OK    74 47 73 79 40 69 45 37 33 58 30 24 22 58   21   1    150 000
36 Robert Schnabel         D L  OK    80 76 90 73 40 65 77 62 56 72 50 63 55 76   24   2    185 000
36 Zac Bierk               G L  OK    78 78 88 76 50 82 78 72 75 NA NA 58 65 73   27   4    800 000
30 Sebastien Centomo       G L  OK    54 74 66 62 60 72 72 62 64 45 NA 35 35 63   22   1    150 000
34 Jason Labarbera         G L  OK    75 75 83 65 50 71 75 77 75 NA NA 57 48 70   23   2    150 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  1   65   4  0   60   5  0   63   6  4   68   3  2   68     65     26

Bruins

General Manager: Mario Perron
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
13 Artem Chubarov          C L  OK    64 82 69 73 79 95 83 48 56 76 65 55 57 71   23   1    700 000 ESPN
20 Antoine Vermette        C L  OK    65 87 59 69 69 94 86 50 55 78 60 27 22 69   21   2  1 000 000
12 Yanick Lehoux           C R  97    46 70 47 87 40 81 75 74 73 57 71 24 22 70   21   2    900 000
26 Samuel Pahlsson         C L  OK    74 83 67 77 99 87 80 54 56 75 58 66 52 71   25   3    850 000 ESPN
17 Milan Kraft             C R  OK    51 85 82 75 80 94 85 66 70 75 74 57 66 78   22   2    850 000
40 Henrik Zetterberg      LW L  OK    65 86 64 80 74 95 87 78 74 81 70 28 25 79   22   2  1 300 000
13 Nikolai Zherdev        LW R  OK    55 88 50 76 69 81 87 70 69 75 69 42 55 74   18   2    600 000
23 Raffi Torres           LW L  OK    79 83 71 70 97 83 83 54 62 79 71 48 45 75   21   2  1 100 000
71 Konstantin Koltsov     RW L  OK    55 92 64 78 99 92 85 60 60 69 59 54 55 72   22   2  1 000 000
 9 Chuck Kobasew          RW R  OK    65 80 67 67 85 85 80 53 55 71 57 51 49 69   21   2    900 000
19 Norman Milley          RW R  OK    67 83 68 67 40 75 80 49 53 66 57 42 42 67   23   2    750 000
 0 Carlo Colaiacovo        D L  OK    61 83 75 84 40 83 85 66 54 72 41 25 25 72    0   0           
 7 Paul Martin             D L  OK    50 85 53 83 85 98 86 71 68 80 64 54 51 76   22   2    600 000
 8 Steve Eminger           D R  OK    76 85 74 78 50 78 82 58 54 72 50 48 54 74   19   2    800 000
44 Brooks Orpik            D L  OK    50 82 75 80 50 83 85 59 56 73 52 26 22 71   23   2    850 000
 6 Jay Harrison            D L  OK    65 73 72 89 40 43 75 74 68 72 62 15 15 73   20   2  1 000 000
10 David Harlock           D L  OK    81 75 82 85 40 76 78 52 50 68 47 58 58 73   32   1    380 000 ESPN
 2 Kiril Safronov          D L  OK    78 74 71 75 40 81 75 57 63 70 68 27 26 73   22   2  1 000 000
32 Toni Lydman             D L  OK    71 84 65 85 81 91 82 70 65 79 60 41 37 77   26   2  1 400 000 ESPN
49 Michael Leighton        G L  OK    85 84 72 77 60 85 84 77 77 NA NA 54 52 76   22   2    600 000
35 Alexander Auld          G L  OK    83 80 86 75 60 83 85 72 83 NA NA 45 50 76   22   2    900 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   5  4   71   3  3   76   3  1   69   8  8   73   2  2   76     73     21

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
14 Matt Stajan             C L  OK    56 86 60 74 86 93 80 55 61 79 67 48 52 72   19   2    600 000
16 R.J. Umberger           C L  OK    65 75 65 75 40 78 77 25 27 64 34 15 15 54   21   1  1 500 000
22 Stephen Weiss           C L  OK    65 85 73 79 60 96 78 68 69 75 70 49 45 76   20   1  2 500 000
18 Maxim Balmochnykh      LW L  OK    50 75 50 79 40 84 75 87 73 57 59 30 25 70   24   1    800 000
39 Colby Armstrong        RW R  OK    55 77 75 80 40 75 76 51 46 64 41 15 15 62   20   2    700 000
38 Sheldon Keefe          RW R  OK    81 80 52 67 40 77 77 67 55 73 44 49 50 67   23   2    700 000
72 Tomas Malec             D L  OK    60 82 60 69 40 69 80 51 53 73 55 25 25 68   21   1    750 000
55 Niklas Kronvall         D L  OK    51 85 60 66 58 85 84 66 62 72 58 54 48 71   22   2    850 000
 2 Garnet Exelby           D L  OK    96 78 63 85 86 62 78 60 56 74 52 54 50 75   22   2    600 000
24 Drew Fata               D L  OK    64 72 76 83 40 82 73 68 56 65 45 25 25 70   20   2    600 000
43 Ruman Ndur              D L  OK    75 74 71 63 40 67 78 37 43 51 50 42 35 63   28   1    400 000
15 Mark Wotton             D L  OK    48 56 58 63 40 90 66 35 33 55 30 47 47 54   29   1    330 000
25 Sean Gagnon             D L  OK    91 54 87 75 40 20 63 34 39 67 44 40 40 66   30   1    450 000 ESPN
30 Philippe Sauve          G L  OK    81 81 61 65 50 82 81 77 83 NA NA 57 54 74   23   2    600 000
11 Ari Ahonen              G L  OK    63 75 62 66 70 77 75 52 55 NA NA 25 25 63   22   2    850 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
15 players   3  2   67   1  1   70   2  0   64   7  3   66   2  1   68     67     22

Sabres

General Manager: Jean-François Beaudin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
18 Mike Ricci              C L  OK    75 83 60 73 86 88 83 62 60 85 58 85 81 74   31   1  4 900 000 ESPN
23 Shawn Horcoff           C L  OK    67 85 68 78 97 81 83 66 66 78 65 63 55 76   25   1    775 000 ESPN
25 Rickard Wallin          C L  OK    65 84 62 73 40 81 84 62 70 70 77 28 25 74   23   2    350 000
37 Patrice Bergeron        C R  OK    72 92 62 85 86 93 88 67 68 80 68 42 55 78   18   2    850 000
19 Oleg Saprykin          LW L  OK    69 86 58 72 84 88 85 60 62 76 64 54 55 73   22   1  1 200 000 ESPN
21 Robert Reichel         LW L  OK    58 83 65 75 84 91 82 63 63 75 63 73 72 73   32   3  3 000 000
33 Sergei Zholtok         LW L  OK    60 81 66 75 85 94 81 60 63 76 66 81 72 74   30   1  1 000 000 ESPN
28 Alexander Semin        LW L  OK    63 86 54 70 63 86 87 59 62 74 66 45 49 72   19   2    400 000
29 Branko Radivojevic     RW R  OK    71 87 73 77 93 81 85 63 62 73 61 57 59 75   22   2    850 000
20 Fredrik Sjostrom       RW L  OK    53 89 73 68 69 92 88 49 54 73 60 48 55 70   20   2    500 000
15 Joffrey Lupul          RW R  OK    52 80 66 77 91 92 82 63 64 73 64 48 65 73   20   2    600 000
41 Marty McInnis          RW R  OK    68 84 61 74 94 80 82 54 59 74 64 76 80 72   33   1  2 700 000 ESPN
 4 Jay Bouwmeester         D L  OK    80 89 73 88 74 90 90 74 65 78 55 47 54 80   20   2  1 500 000
 8 Steve Poapst            D L  OK    89 79 58 86 64 90 77 53 55 80 56 59 57 74   34   1  4 500 000 ESPN
36 Daniel Tjarnqvist       D L  OK    67 84 63 86 82 94 77 68 65 77 62 50 52 76   27   4    700 000
12 David Tanabe            D R  OK    60 92 65 88 54 90 84 63 65 79 68 58 56 76   23   2  1 300 000 ESPN
44 Joni Pitkanen           D L  OK    60 87 65 77 86 87 86 72 70 82 68 48 60 78   22   2    750 000
 4 Greg Hawgood            D L  OK    61 75 46 75 40 80 78 81 64 74 67 88 77 75   35   2    700 000
29 Marc-Andre Fleury       G L  OK    83 83 63 65 50 85 83 75 83 NA NA 45 48 74   18   2    800 000
31 Daniel Blackburn        G L  OK    85 83 66 50 40 80 82 80 84 NA NA 47 58 74   20   2  1 100 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  4   75   4  4   73   4  4   72   6  6   76   2  2   74     74     24

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 0 Jay McClement           C L  OK    66 73 74 83 40 76 75 55 55 68 56 15 15 67    0   0           
 3 Alexei Tereschenko      C L  OK    47 74 55 78 40 79 61 27 37 65 46 24 22 54   22   1    300 000
20 Kristopher Beech        C L  OK    61 83 63 67 50 80 74 43 48 68 53 42 43 63   22   1    600 000
15 Brad Boyes              C L  OK    39 79 66 58 40 87 70 25 29 65 32 24 22 51   21   2    700 000
10 Vaclav Nedorost         C L  OK    58 88 62 68 40 92 82 48 54 73 60 51 55 68   21   1  1 200 000
32 Tim Connolly            C R  OK    67 87 59 50 40 82 80 53 58 68 62 53 64 68   22   1  1 300 000 ESPN
27 Nathan Smith            C L  OK    46 75 54 70 40 90 76 33 33 70 32 24 22 53   21   2    350 000
11 Andrei Nikolishin       C L  OK    57 84 71 79 59 90 83 52 55 80 58 64 68 71   30   2    700 000 ESPN
62 Jaroslav Svoboda       LW L  OK    67 86 70 70 40 96 80 42 50 74 57 57 52 67   23   1    400 000
49 Zdenek Blatny          LW L  OK    50 86 64 67 40 92 85 40 53 58 65 54 48 66   22   2    250 000
 9 Jeff Heerema           RW R  OK    60 83 65 67 40 96 75 47 51 67 54 47 43 65   23   1    600 000
 7 Scottie Upshall        RW L  OK    68 85 65 64 40 90 78 30 40 65 52 25 25 61   20   2    600 000
22 Eric Nickulas          RW R  OK    91 80 51 71 79 84 83 55 58 73 60 48 41 70   28   2    600 000
61 Jozef Balej            RW R  OK    45 84 67 70 40 95 83 56 55 70 55 51 46 67   21   2    450 000
 2 Alexander Ljubimov      D L  OK    48 65 62 79 50 84 68 40 40 76 40 24 22 62   21   2    500 000
 5 Alexei Semenov          D L  OK    80 81 80 78 56 86 84 55 56 76 57 47 44 76   22   1    700 000
65 Ron Hainsey             D L  OK    70 87 69 71 40 92 83 57 61 71 65 52 43 74   22   1    800 000
11 Steve McCarthy          D L  OK    63 85 62 82 40 93 83 60 58 75 57 57 54 73   22   2    800 000 ESPN
 6 Michal Blazek           D L  OK    53 51 60 79 40 82 53 35 38 61 41 24 22 56   21   1    350 000
37 Jeff Finley             D L  OK    76 72 75 78 64 87 77 52 51 75 50 78 77 73   36   2  1 400 000 ESPN
48 Vladimir Sapozhnikov    D L  OK    50 56 70 66 40 62 55 34 32 68 30 24 22 57   21   2    700 000
45 Tomas Mojzis            D L  OK    55 58 58 72 50 68 55 32 34 62 35 24 22 55   21   2    450 000
30 Jani Hurme              G L  OK    80 84 66 75 40 83 84 78 80 NA NA 53 67 75   28   2  1 700 000
 1 Davis Parley            G L  OK    67 70 70 73 72 86 74 67 67 NA NA 24 22 65   21   2    400 000
13 Tyler Moss              G L  OK    74 75 55 78 40 79 76 76 76 NA NA 44 34 69   28   2    400 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   8  1   61   2  0   66   4  1   65   8  4   65   3  1   69     65     22

Flames

General Manager: Sylvain Perreault
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
14 Brian Gionta            C R  OK    75 89 52 74 91 90 79 49 61 81 73 50 47 73   24   1    700 000
11 John Madden             C L  OK    75 92 60 78 97 94 87 64 63 93 62 61 60 77   28   2  2 500 000 ESPN
27 Patrick Stefan          C L  OK    54 90 75 80 87 87 84 66 65 76 64 57 65 76   23   1  1 650 000
21 Pavel Datsyuk           C L  OK    55 90 57 85 91 90 87 82 82 78 83 63 65 83   25   2  1 200 000
 7 Trent Hunter            C R  OK    50 85 78 75 93 95 86 68 72 82 77 57 67 80   23   2    750 000
83 Ales Hemsky            LW R  OK    68 88 65 73 86 96 86 65 65 73 64 43 40 74   20   1  1 100 000
10 John LeClair           LW L  OK    72 83 89 76 91 86 85 75 75 80 75 87 85 83   34   1  6 000 000 ESPN
12 Simon Gagne            LW L  OK    60 95 62 77 97 92 89 62 68 81 75 59 62 78   23   1  3 500 000 ESPN
81 Miroslav Satan         LW L  OK    56 92 67 83 99 92 89 68 74 80 79 75 85 81   28   4  5 000 000 ESPN
40 Erik Cole              LW L  OK    99 85 70 80 97 76 88 65 67 78 68 45 75 79   24   1  2 000 000
26 Jere Lehtinen          RW R  OK    70 91 66 82 70 93 87 58 63 85 68 81 74 77   30   1  4 000 000 ESPN
13 Jarome Iginla          RW L  OK    74 93 71 85 98 79 95 72 82 84 92 68 65 87   26   1  8 500 000
36 Matthew Barnaby        RW L  OK    93 85 64 75 99 61 84 65 66 80 66 78 77 78   30   1  1 100 000 ESPN
20 Richard Zednik         RW L  OK    72 92 65 83 98 84 87 64 70 78 76 71 78 80   27   1  2 000 000 ESPN
44 Jaroslav Modry          D L  OK    65 83 71 90 96 88 80 78 69 80 60 84 75 80   32   2  1 800 000 ESPN
 2 Mattias Ohlund          D L  OK    87 88 82 92 99 82 90 70 74 84 78 56 50 86   27   1  3 500 000 ESPN
55 Ed Jovanovski           D L  OK    83 89 80 88 68 77 90 73 72 86 71 72 70 85   27   2  6 350 000 ESPN
 8 Sandis Ozolinsh         D L  OK    74 92 74 82 43 86 90 75 74 75 73 85 71 82   31   1  4 250 000 ESPN
32 Dick Tarnstrom          D L  OK    68 83 58 90 97 90 78 87 85 76 83 51 58 85   28   1  1 800 000
 3 Marek Zidlicky          D R  OK    50 87 55 87 99 70 85 89 84 73 78 60 55 84   26   2    850 000
18 Lubomir Visnovsky       D L  OK    66 91 57 90 70 91 85 80 76 79 73 51 55 82   27   1  2 000 000 ESPN
31 John-Michael Liles      D L  OK    52 86 40 76 96 92 85 75 73 78 71 57 55 78   22   2    575 000
35 Marty Turco             G L  OK    99 95 79 82 77 95 94 96 97 65 NA 72 81 89   28   1  3 000 000 ESPN
29 Martin Gerber           G L  OK    88 87 64 80 65 85 87 82 87 NA NA 75 70 80   29   3  1 000 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   5  5   77   5  5   79   4  4   80   8  8   82   2  2   84     80     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 9 Shane Endicott          C L  OK    55 72 65 55 50 88 72 34 39 52 43 30 30 55   21   1    400 000
38 Jason Williams          C R  OK    71 87 57 65 59 93 79 52 56 75 60 50 47 69   22   1    920 000 ESPN
52 Chris Bala             LW L  OK    50 81 60 59 50 90 80 47 47 62 47 40 40 61   25   1    250 000
 6 Sergei Soin            LW L  OK    48 75 51 73 50 72 72 41 48 57 45 24 22 57   21   1    315 000
19 Reto Von Arx           LW L  OK    57 80 46 70 55 86 61 32 48 69 41 36 36 56   27   2    300 000
34 Michel Riesen          LW R  OK    49 78 60 75 40 84 73 25 32 70 40 39 39 55   24   1    425 000
44 Bates Battaglia        LW L  OK    80 89 72 72 85 88 80 48 51 72 55 66 75 70   27   4  3 600 000 ESPN
53 Jay Henderson          LW L  OK    59 76 50 73 40 79 75 61 61 68 60 49 47 67   25   1    405 000
62 Jean-Guy Trudel        LW R  OK    67 70 69 71 63 73 71 45 39 57 34 30 25 57   27   2    350 000
17 Matt Cullen            RW L  OK    62 88 75 73 68 91 79 59 59 77 59 69 73 73   26   2  1 500 000 ESPN
24 Brian Willsie          RW R  OK    66 82 64 70 59 92 85 48 58 74 67 50 50 71   25   3    655 000
72 Tom Kostopoulos        RW R  OK    78 75 66 73 73 77 75 58 60 70 62 47 44 71   24   1    255 000
28 Lynn Loyns             RW L  OK    77 80 80 67 40 97 77 52 51 67 50 28 25 67   22   2    500 000
15 Paul Healey            RW L  OK    67 79 67 70 40 83 80 56 59 74 62 61 50 70   28   2    840 000 ESPN
51 Stephen Peat           RW R  OK    85 75 85 70 78 71 75 40 48 76 56 57 57 69   23   1    300 000
39 Hannes Hyvonen         RW R  OK    70 80 71 67 40 78 74 56 51 66 46 25 25 65   28   2    500 000
45 Alex Henry              D L  OK    84 75 90 74 86 70 77 55 55 76 55 28 25 76   23   1    250 000 ESPN
 4 Jamie Pushor            D L  OK    83 73 82 71 40 97 75 50 50 70 50 70 67 73   30   2    800 000 ESPN
46 Burke Henry             D L  OK    55 80 67 78 40 79 82 64 64 69 64 46 43 72   24   1    175 000
25 Chris McAllister        D L  OK    90 76 99 62 56 67 78 51 50 72 50 72 71 77   28   3    700 000 ESPN
33 Aris Brimanis           D R  OK    88 75 64 70 40 93 75 50 50 66 50 63 53 70   31   1    250 000
16 Olli Malmivaara         D L  OK    51 63 53 69 50 87 61 30 31 66 35 24 22 56   21   2    500 000
37 Sebastien Charpentier   G L  OK    75 77 63 70 50 83 77 73 75 45 NA 66 58 70   26   2  1 000 000
30 Scott Fankhouser        G L  OK    60 74 67 77 40 78 76 62 61 NA NA 32 24 64   28   2    400 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   2  0   62   7  1   60   7  4   69   6  5   70   2  1   67     66     25

Hurricanes

General Manager: Julien Ménard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 4 Vincent Lecavalier      C L  OK    72 92 79 80 98 87 90 74 78 82 82 80 85 85   23   1  6 700 000 ESPN
24 Scott Nichol            C L  OK    87 79 52 75 91 61 75 52 55 70 58 75 65 69   28   2    700 000
38 Jan Bulis               C L  OK    66 86 72 78 87 91 85 59 62 78 65 58 62 75   25   1  1 200 000 ESPN
10 Ron Francis             C L  OK    51 84 72 75 97 96 87 68 66 73 63 99 99 76   40   2  3 000 000 ESPN
89 Mike Comrie             C L  OK    65 93 45 75 59 88 83 60 65 77 70 54 77 73   23   2  1 900 000 ESPN
22 Brad Richards           C L  OK    62 85 63 83 99 97 80 93 85 79 76 51 78 84   23   2  3 000 000
96 Pierre-Marc Bouchard    C L  OK    64 80 62 73 74 92 80 64 60 73 55 28 25 69   19   2  1 200 000
25 Dave Andreychuk        LW R  OK    56 71 91 78 99 89 94 58 65 74 71 92 95 78   40   2  2 000 000 ESPN
42 Brett Harkins          LW L  OK    53 73 57 87 40 81 78 60 64 70 68 44 44 70   33   2    700 000
61 Rick Nash              LW L  OK    75 88 78 87 97 78 86 56 74 69 92 51 74 82   19   2  1 750 000
 8 Valeri Bure            RW R  OK    50 94 53 80 82 92 84 76 76 75 77 76 65 79   29   1  8 200 000 ESPN
16 Theoren Fleury         RW R  OK    60 85 50 72 40 61 75 75 74 67 74 93 93 75   35   1  8 500 000
48 Scott Young            RW R  OK    61 86 69 74 64 94 84 52 57 77 62 88 76 72   36   2    700 000 ESPN
31 Mike Knuble            RW L  98    75 77 84 80 99 92 76 65 68 83 71 62 63 79   31   1    600 000 ESPN
 5 Barret Jackman          D L  OK    80 84 73 80 40 45 84 61 61 80 61 30 26 76   22   2  1 750 000
 2 Eric Brewer             D L  OK    89 85 83 90 93 82 87 69 67 80 65 50 52 83   24   3  2 000 000 ESPN
15 Eric Messier            D L  OK    80 78 68 68 40 84 82 61 55 73 50 58 62 73   29   3    700 000 ESPN
27 Steve Staios            D R  OK    75 79 69 88 99 79 81 72 67 80 62 65 64 79   30   2    800 000 ESPN
34 Scott Ferguson          D L  OK    73 80 62 72 63 69 83 58 56 76 53 78 58 73   30   4    375 000 ESPN
19 Stephane Robidas        D R  OK    82 80 57 81 71 86 75 64 61 79 58 53 51 75   26   1  2 000 000 ESPN
74 Jay McKee               D L  OK    83 85 77 79 52 80 90 56 57 83 58 60 63 79   26   3  2 500 000 ESPN
28 Matt Walker             D R  75 1W 95 82 79 68 40 64 82 56 53 67 50 46 43 74   23   1    300 000 ESPN
77 Lubomir Sekeras         D L  OK    73 80 57 81 73 80 78 67 69 72 70 53 47 76   34   1    975 000 ESPN
32 Roman Cechmanek         G L  OK    83 88 80 85 63 99 88 86 84 NA NA 84 76 82   32   2  3 750 000 ESPN
 1 David Aebischer         G L  OK    95 93 68 89 80 80 93 85 88 65 NA 63 78 85   25   1  1 250 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   7  5   75   3  3   76   4  4   76   9  9   76   2  2   83     76     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
14 Mats Lindgren           C L  OK    70 88 72 50 40 83 87 54 56 74 58 62 66 70   28   1    720 000 ESPN
26 Benoit Gratton          C L  OK    66 75 40 68 50 61 74 35 35 66 35 50 60 55   26   4    220 000 ESPN
36 Chris Herperger         C L  OK    61 81 60 71 50 85 81 43 53 67 62 55 52 66   29   2    475 000
42 Steve Gainey           LW L  OK    78 80 50 62 50 62 78 40 38 69 35 34 34 58   24   4    250 000
41 Zdeno Ciger            LW L  OK    57 75 50 72 40 82 76 82 81 59 80 50 50 75   33   1    600 000
33 Benoit Hogue           LW R  OK    75 83 55 83 40 80 81 72 63 72 54 84 83 73   36   1    675 000 ESPN
23 Stephen Heinze         RW L  OK    67 82 63 75 40 81 82 67 67 69 67 78 76 74   33   1    750 000
18 Jimmie Olvestad        RW L  OK    66 84 65 67 40 81 83 36 39 70 42 46 46 61   23   1    475 000
30 Martin Prochazka       RW L  OK    65 76 42 83 40 81 75 91 76 61 60 42 37 72   31   1    750 000
 6 Nolan Baumgartner       D L  OK    65 80 74 73 40 94 84 68 59 70 50 52 42 73   27   2    400 000
24 Shawn Heins             D L  OK    77 71 86 72 40 81 73 69 60 73 50 53 47 75   29   3    350 000 ESPN
29 Alexander Khavanov      D L  OK    72 82 68 81 58 92 80 62 61 77 60 55 52 75   31   1    950 000 ESPN
21 Alexandre Boikov        D L  OK    90 55 43 77 40 53 80 33 41 69 48 52 48 63   28   1    175 000
 9 Mike Wilson             D L  OK    85 77 84 85 40 73 80 35 45 76 54 63 72 74   28   1    700 000 ESPN
39 Wade Flaherty           G L  OK    70 75 76 72 78 79 75 70 75 NA NA 65 60 70   35   1    850 000 ESPN
35 Arturs Irbe             G L  OK    78 88 57 80 50 82 82 82 82 NA NA 96 80 78   36   2  1 100 000 ESPN
12 Scott Langkow           G L  OK    67 65 70 71 71 72 75 75 75 NA NA 40 34 66   28   1    425 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
17 players   3  1   63   3  2   68   3  2   69   5  4   72   3  2   71     69     29

Avalanche

General Manager: Raphaël St-Amand
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
