Thunder at S.Busters

Shots
123OTT
Thunder 7 9 12 0 28
S.Busters 8 11 3 0 22
Goals
123OTT
Thunder 2 1 4 0 7
S.Busters 1 0 1 0 2


Scoring Summary


Period 1
1. THUNDER, WERENKA 6 (CLEARY, BICEK), 06:16
2. THUNDER, STILLMAN_ 18 (PRATT, FERENCE), 12:06
3. S.BUSTERS, SUTHERBY 19 (BROWN, SUROVY), 14:23

PENALTIES: N. ALEXEEV Was (ROUGHING, Minor, Misconduct) 01:00, E. GODARD Was (HIGHSTICKING, Double Minor) 03:37, M. COMMODORE La (HOOKING, Minor, Misconduct) 04:27, A. KARLSSON La (BOARDING, Double Minor) 16:01

Period 2
4. THUNDER, KARLSSON 11 (FERENCE), 05:17

PENALTIES: M. COMMODORE La (HOOKING, Minor) 01:37, J. BICEK La (CROSS-CHECKING, Minor) 11:16

Period 3
5. THUNDER, WHITNEY 4 (KARLSSON, STILLMAN_), 01:27
6. THUNDER, RHEAUME 12 (COWAN, WHITNEY), 07:27
7. THUNDER, KARLSSON 12 (FERENCE, LAAKSONEN), 07:40
8. S.BUSTERS, SUTHERBY 20 (KOLANOS, KABERLE), 10:15
9. THUNDER, REID 28 (YACHMENEV, SCHULTZ), 18:57

PENALTIES: S. BROWN Was (CROSS-CHECKING, Minor) 03:07

Goalie Statistics

J-F Damphousse (La ), 20 saves out of 22 shots, W, 15-6-2
Rick DiPietro (Was), 18 saves out of 23 shots, L, 22-23-1
Ilja Bryzgalov (Was), 3 saves out of 5 shots

Power Play Conversions

Thunder 0 for 3
S.Busters 0 for 4

Game Stars

1 - Andreas Karlsson (La )
2 - Cory Stillman_ (La )
3 - Brad Ference (La )

Player Statistics

Thunder

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Ryan Whitney          1  1  2  Even   0  1   5 17
Tyson Nash            0  0  0    +1   0  1   0 13
Jiri Bicek            0  1  1    +1   2  0   0  7
Cory Stillman_        1  1  2    +3   0  2   0 22
Marcel Hossa          0  0  0    +1   0  4   3 18
Nick Schultz          0  1  1    +2   0  2   3 24
Brandon Reid          1  0  1    +1   0  2   0 16
Andreas Karlsson      2  1  3    +3   4  4   2 19
Brad Ference          0  3  3    +2   0  2   3 26
Mike Commodore        0  0  0    +1  14  2   4 17
Antti Laaksonen       0  1  1    +3   0  1   1 18
Brad Werenka          1  0  1    +2   0  1   2 13
Jeff Cowan            0  1  1  Even   0  0   1 11
Pascal Rheaume        1  0  1  Even   0  1   0 11
Nolan Pratt           0  1  1    +3   0  2   0 24
Vitali Yachmenev      0  1  1    +1   0  0   1 16
Daniel Cleary         0  1  1    +1   0  1   1 11
Josh Green            0  0  0  Even   0  2   2 10
   
S.Busters

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Anton Volchenkov      0  0  0    -2   0  0   1 22
Ryan Johnson          0  0  0    -1   0  1   2 16
Krystofer Kolanos     0  1  1    -1   0  0   1 10
Jan Rita              0  0  0  Even   0  2   0 20
P.J. Stock            0  0  0  Even   0  0   0  1
Nikita Alexeev        0  0  0    -3  12  1   2 19
Tomas Surovy          0  1  1    +1   0  1   1 12
Tim Gleason           0  0  0    -3   0  0   1 26
Alexei Smirnov        0  0  0    -4   0  1   0 21
Brian Sutherby        2  0  2  Even   0  5   3 19
Eric Godard           0  0  0    -2   4  5   4 14
Cam Stewart           0  0  0    -1   0  0   0 20
Frantisek Kaberle     0  1  1    -2   0  4   2 30
David Hale            0  0  0    -3   0  0   1 14
Sean Brown            0  1  1    +1   2  0   1 17
Steve Kelly           0  0  0    -4   0  2   3 21
Michal Sivek          0  0  0  Even   0  0   0  0
Luke Sellars          0  0  0    -1   0  0   0 11
   

Financial

Attendance: 12586
Net Profit: $641 886,00

Game Notes

Ilja Bryzgalov enters game at 07:27 of 3rd period