Eagles at WildCats

Shots
123OTT
Eagles 16 10 10 0 36
WildCats 6 10 4 0 20
Goals
123OTT
Eagles 0 1 0 0 1
WildCats 1 0 1 0 2


Scoring Summary


Period 1
1. WILDCATS, HAGMAN 5 (HILBERT, NORTON), 16:01

PENALTIES: P. WORRELL Wil (ELBOWING, Minor) 03:56, P. WORRELL Wil (BOARDING, Minor, Misconduct) 13:20, N. HAGMAN Wil (KICKING, Major) 16:09

Period 2
2. EAGLES, PONIKAROVSKY 8 (KRAJICEK, MOTTAU), 03:34



Period 3
3. WILDCATS, WORRELL 4 (HAMEL, SMYTH), 13:07



Goalie Statistics

Peter Skudra (Eag), 18 saves out of 20 shots, L, 11-4-0
Mathieu Garon (Wil), 35 saves out of 36 shots, W, 4-3-0

Power Play Conversions

Eagles 0 for 3
WildCats 0 for 0

Game Stars

1 - Mathieu Garon (Wil)
2 - Niklas Hagman (Wil)
3 - Peter Worrell (Wil)

Player Statistics

Eagles

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Vadim Sharifijanov    0  0  0    -1   0  5   3 22
Dimitry Afanasenkov   0  0  0  Even   0  7   4 23
Mattias Johansson     0  0  0  Even   0  1   0  7
Guillaume Lefebvre    0  0  0  Even   0  1   0  4
Alexei Ponikarovsky   1  0  1    -1   0  2   1 14
Eric Meloche          0  0  0  Even   0  4   2 23
Alyn McCauley         0  0  0    -1   0  2   2 22
Blair Betts           0  0  0  Even   0  3   1 19
Boyd Devereaux        0  0  0  Even   0  0   1 11
Mike Mottau           0  1  1  Even   0  2   2 16
Daniel Tkaczuk        0  0  0  Even   0  0   0 19
Craig Mills           0  0  0  Even   0  1   0  4
Adam Graves           0  0  0  Even   0  1   4 10
Lukas Krajicek        0  1  1  Even   0  2   3 15
Andrew Ference        0  0  0    -1   0  0   6 26
Dennis Seidenberg     0  0  0  Even   0  2   2 23
Joseph Corvo          0  0  0  Even   0  2   4 19
Lyle Odelein          0  0  0    -1   0  1   3 20
   
WildCats

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Andy Hilbert          0  1  1  Even   0  2   2 17
Peter Worrell         1  0  1    +1  14  3   1  9
Denis Hamel           0  1  1    +1   0  1   0 14
Rene Corbet           0  0  0  Even   0  0   1 21
Tyler Bouck           0  0  0  Even   0  0   3  9
Jesse Wallin          0  0  0    +1   0  1   5 16
Petr Buzek            0  0  0  Even   0  1   4 23
Brian Campbell        0  0  0  Even   0  1   0 25
Juha Ylonen           0  0  0  Even   0  0   4 23
Dallas Eakins         0  0  0  Even   0  1   0 26
Christian Berglund    0  0  0  Even   0  0   0  0
Niklas Hagman         1  0  1  Even   5  6   0 17
Tony Virta            0  0  0  Even   0  2   0 25
Brad Brown            0  0  0    +1   0  0   2 11
Brad Norton           0  1  1  Even   0  0   4 18
Brad Smyth            0  1  1    +1   0  0   0 10
Rob Brown             0  0  0  Even   0  2   1 24
Stephen Webb          0  0  0  Even   0  0   0  0
   

Financial

Attendance: 18198
Net Profit: $955 395,00

Game Notes